Description
ZOWIE Monitor 24.1 inches BENQ XL2540X+ LED 1ms/12MLN:1/HDMI/GAMING
Specifications
| Description | ZOWIE XL2540X+ New Gaming Monitor for E-Sports Fast TN 280Hz 280Hz refresh rate; new Fast TN panel Auto Game Mode from XL Setting to Share New height adjustment with industrial-grade bearing design Black eQualizer; Color Vibrance; S Switch; protective hood |
|---|---|
| Model | XL2540X+ |
| Aspect ratio | 16:9 |
| Screen size (diag.) | 24.1" |
| Matrix type | Fast TN |
| Display surface | Matt |
| Touch screen | No |
| Transreflective technology | LED |
| Visible area, vertical | 298.08 |
| Visible area, horizontal | 535.68 |
| Dot pitch | 0.28 |
| Resolution | 1920 x 1080 (FHD 1080) |
| Response time | 1 |
| Brightness | 320 |
| Static contrast | 1 000:1 |
| Dynamic contrast | 12 000 000:1 |
| Refresh rate | 280 |
| I/O connectors | 1 x 3,5 mm minijack |
| I/O connectors | 1 x DisplayPort |
| I/O connectors | 3 x HDMI |
| Kensington Security Slot | Tak |
| Bluetooth | No |
| WiFi | No |
| Speakers built-in | No |
| TV tuner built-in | No |
| Web camera | None |
| Microphone | Nie |
| Auto Pivot | No |
| Swivel | Yes |
| Tilt | Yes |
| Height adjustment | Yes |
| Height adjustment range | 155 |
| Power consumption | 18 |
| Energy class | E |
| Color | Black |
| Height | 362 |
| Height (max) | 517 |
| Width | 576 |
| Depth with stand | 209 |
| Weight with stand | 5.8 |
You may also like
Recently viewed
Safe payment on our website








