Description
Specifications
| Device Location | Internal |
|---|---|
| Form Factor | U.2 7mm |
| Storage Capacity | 960 GB |
| Supports Data Channel | NVMe PCIe® Gen4 |
| Memory Technology | NAND Flash |
| Maximum Random Read Rate | 1000000 IOPS |
| Maximum Random Write Rate | 180000 IOPS |
| Maximum Sequential Read Rate | 6800 MB s |
| Maximum Sequential Write Rate | 4000 MB s |
| Drive Writes Per Day (DWPD) | 1 |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 60 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 110 mm |
| Pack Width (mm) | 22 mm |
| Pack Height (mm) | 3.8 mm |
| Pack Weight Brutto (kg) | 0.05 kg |
| Pack Weight Netto (kg) | 0.05 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.05 kg |
| Retail Packaging Net Weight Carton | 0.05 kg |
| Retail Packaging Net Weight Plastic | 0.05 kg |
| Packs in Box | 1 |
| Package Type | OEM |
You may also like
Recently viewed
Safe payment on our website


