Description
Samsung Monitor 27 inches LS27FG900XUXEN
Specifications
| Model | Odyssey 3D G90XF |
|---|---|
| Aspect ratio | 16:9 |
| Screen size (diag.) | 27" |
| Matrix type | TFT IPS |
| Display surface | Matt |
| Touch screen | No |
| Transreflective technology | LED |
| Visible area, vertical | 335.664 |
| Visible area, horizontal | 596.736 |
| Resolution | 3840 x 2160 |
| Response time | 1 |
| Brightness | 350 |
| Static contrast | 1 000:1 |
| Refresh rate | 165 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| I/O connectors | 2 x HDMI |
| I/O connectors | 1 x DisplayPort |
| I/O connectors | 2 x USB 3.2 Type-A Gen 1 |
| I/O connectors | 1 x USB (Type B) |
| Kensington Security Slot | Nie |
| Bluetooth | No |
| WiFi | No |
| Speakers built-in | Yes |
| TV tuner built-in | No |
| Web camera | Yes |
| Microphone | Nie |
| Auto Pivot | Yes |
| Swivel | Yes |
| Tilt | Yes |
| Height adjustment | Yes |
| Height adjustment range | 120 |
| VESA | 100 x 100 |
| Power consumption | 78 |
| Energy class | F |
| Color | Silver |
| Height | 372.2 |
| Height with stand | 641.5 |
| Width | 614.1 |
| Depth | 46 |
| Depth with stand | 203.3 |
| Weight | 4.7 |
| Weight with stand | 7.5 |
You may also like
Recently viewed
Safe payment on our website










