Description
Lenovo Mobile workstation ThinkPad P16v G3 21RS0055PB W11PRO Ultra 9285H/2x32GB/1TB/RTX PRO 2000 8GB/16.0 WQUXGA/BLACK/VPRO/3YRS Premier + 3YR CI + CO2 O
Specifications
| TCO Certified | Yes |
|---|---|
| Description | Intel Core Ultra 9 285H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.4GHz, 24MB Intel Smart Cache 2x 32GB CSODIMM DDR5-6400 Non-ECC 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 NVIDIA RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU Windows 11 Pro, Polish / English |
| Type | Mobile workstations |
| Model | ThinkPad P16v Gen 3 |
| Processor family | Intel Core Ultra 9 |
| CPU frequency | 2.9 |
| CPU Boost frequency | 5.4 |
| Processor Series | Series 2 |
| ECC support | No |
| Number of cores | 16 |
| Number of threads | 16 |
| L3 cache | 24 MB |
| Processor power | 45 |
| CPU - other information | Intel Core Ultra 9 285H |
| Intel vPro | Enterprise |
| Screen size (diag.) | 16'' |
| Resolution | 1920 x 1200 (WUXGA) |
| Display surface | Matt |
| Refresh rate | 60 |
| Brightness | 500 |
| Transreflective technology | LED |
| Matrix type | TFT IPS |
| Touch screen | No |
| Model graphics card | NVIDIA RTX Pro 2000 |
| Chipset manufacturer | NVIDIA |
| VRAM memory size | 8 |
| RAM memory installed | 64 |
| Max memory size | 96 |
| Number of memory slots used | 2 |
| Number of available memory slots | 0 |
| Memory type | SODIMM DDR5 |
| Memory bus frequency | 6400 MHz |
| Disk type | SSD |
| Number of SSD drives | 1 |
| SSD capacity | 1 |
| SSD form factor | M.2 2280 |
| SSD interface | PCI-Express |
| Optical disk drive | None |
| Communications | LAN 10/100/1000 |
| Communications | Bluetooth |
| Communications | WiFi 802.11 be |
| WWAN (3G) / LTE (4G) / 5G | No |
| Bluetooth | 5.4 |
| Expansion slots | No |
| Docking connector | Yes |
| USB ports | 2 x USB 3.2 Type-A Gen 1 |
| Video ports | 1 x HDMI |
| Video ports | 2 x Thunderbolt 4 |
| Memory card reader | Yes |
| Other I/O ports | 1 x RJ-45 |
| Other I/O ports | 1 x Audio (Combo) |
| Kensington Security Slot | Tak |
| Web camera | Yes |
| Numeric keypad | Yes |
| Illuminated keypad | Yes |
| Case material | Aluminium |
| Fingerprint reader | Yes |
| Battery capacity | 90 |
| Operating system | Windows 11 Pro |
| Color | Black |
| Height | 26.3 |
| Width | 361.5 |
| Depth | 248.6 |
| Weight | 2.1 |
You may also like
Recently viewed
Safe payment on our website






