Description
Lenovo Mobile workstation ThinkPad P16s G5 21XG002LPB W11Pro AI 9 HX Pro 470/64GB/1TB/AMD Radeon/16.0 2.8K/3YRS Premier Support + CO2 Offset
Specifications
| Description | ThinkPad P16s Gen 5 (AMD) AMD Ryzen AI 9 HX PRO 470 (12C / 24T, 2.0 / 5.2GHz, 12MB L2 / 24MB L3) 64 GB LPCAMM2 LPDDR5X-7500 1 TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 Integrated AMD Radeon 890M Graphics Windows 11 Pro, Polish / English Case color - Black 3Y Premier Support Upgrade from 3Y Courier/Carry-In WHB(CPN), CO2 Offset Service 300kg Gen 3 Commercial IDG |
|---|---|
| Type | Mobile workstations |
| Model | ThinkPad P16s Gen 5 (AMD) |
| Processor family | AMD Ryzen AI |
| CPU frequency | 2 |
| CPU Boost frequency | 5.2 |
| ECC support | Yes |
| Number of cores | 12 |
| Number of threads | 24 |
| L3 cache | 24 MB |
| Processor power | 28 |
| CPU - other information | AMD Ryzen AI 9 HX PRO 470 |
| Intel vPro | No |
| Screen size (diag.) | 16'' |
| Resolution | 2880 x 1800 |
| Display surface | Matt |
| Refresh rate | 120 |
| Brightness | 500 |
| Transreflective technology | LED |
| Matrix type | OLED |
| Touch screen | No |
| Model graphics card | Radeon 890M |
| Chipset manufacturer | AMD |
| RAM memory installed | 64 |
| Max memory size | 96 |
| Memory type | LPCAMM2 LPDDR5x |
| Memory bus frequency | 7500 MHz |
| Disk type | SSD |
| Number of SSD drives | 1 |
| SSD capacity | 1 |
| SSD form factor | M.2 2280 |
| SSD interface | PCI-Express |
| Optical disk drive | None |
| Communications | WiFi 802.11 be |
| Communications | LAN 10/100/1000 |
| Communications | Bluetooth |
| WWAN (3G) / LTE (4G) / 5G | No - Ready 5G |
| Bluetooth | 5.4 |
| Expansion slots | No |
| Docking connector | Yes |
| Docking connector | Thunderbolt 4 |
| USB ports | 2 x USB 3.2 Type-A Gen 1 |
| Video ports | 1 x HDMI |
| Video ports | 2 x Thunderbolt 4 |
| Memory card reader | Yes |
| Other I/O ports | 1 x Audio (Combo) |
| Other I/O ports | 1 x RJ-45 |
| Kensington Security Slot | Tak |
| Web camera | Yes |
| Web camera | 5,0 MPix |
| Numeric keypad | Yes |
| Illuminated keypad | Yes |
| Case material | Aluminium |
| Case material | ABS |
| Case material | PC |
| Fingerprint reader | Yes |
| Sound | SoundWire Realtek ALC722-CG codec Stereo speakers 2W x 2 Dolby Atmos |
| Battery capacity | 90 |
| Cell type | Li-ion |
| Operating system | Windows 11 Pro |
| Copilot+ PC | Yes |
| Color | Black |
| Height | 23.3 |
| Width | 357.9 |
| Depth | 247.9 |
| Weight | 1.75 |
You may also like
Recently viewed
Safe payment on our website








