Description
Lenovo Mobile workstation Lenovo ThinkPad P14s Gen 7 W11 Pro AI 9HX PRO 470 / 48GB / 1TB / Integrated Graphics / 14.0" 2.8K / 3-Year Premier Support + CO2 Offset
Specifications
| Description | AMD Ryzen AI 9 HX PRO 470 (12C / 24T, 2.0 / 5.2GHz, 12MB L2 / 24MB L3) 1x 48GB SODIMM DDR5-5600 Non-ECC 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 Integrated AMD Radeon 890M Graphics Windows 11 Pro, Polish / English Case color - Black 3Y Premier Support Upgrade from 3Y Courier/Carry-In WHB(CPN), CO2 Offset Service 200kg Gen 3 Commercial IDG |
|---|---|
| Type | Mobile workstations |
| Model | ThinkPad P14s Gen 7 (AMD) |
| Processor family | AMD Ryzen AI |
| CPU frequency | 2 |
| CPU Boost frequency | 5.2 |
| ECC support | No |
| Number of cores | 12 |
| Number of threads | 24 |
| L3 cache | 24 MB |
| Processor power | 28 |
| CPU - other information | AMD Ryzen AI 9 HX PRO 470 |
| Intel vPro | No |
| Screen size (diag.) | 14'' |
| Resolution | 2880 x 1800 |
| Display surface | Matt |
| Refresh rate | 120 |
| Brightness | 500 |
| Transreflective technology | LED |
| Matrix type | OLED |
| Touch screen | No |
| Model graphics card | Radeon 890M |
| Chipset manufacturer | AMD |
| RAM memory installed | 48 |
| Max memory size | 96 |
| Memory type | SODIMM DDR5 |
| Memory bus frequency | 5600 MHz |
| Disk type | SSD |
| SSD capacity | 1 |
| Number of SSD drives | 1 |
| SSD form factor | M.2 2280 |
| SSD interface | PCI-Express |
| Optical disk drive | None |
| Communications | Bluetooth |
| Communications | LAN 10/100/1000 |
| Communications | WiFi 802.11 be |
| WWAN (3G) / LTE (4G) / 5G | No - Ready 5G |
| Bluetooth | 5.4 |
| Expansion slots | No |
| Docking connector | Thunderbolt 4 |
| Docking connector | Yes |
| USB ports | 2 x USB 3.2 Type-A Gen 1 |
| Video ports | 2 x Thunderbolt 4 |
| Video ports | 1 x HDMI |
| Memory card reader | No |
| Other I/O ports | 1 x RJ-45 |
| Other I/O ports | 1 x Audio (Combo) |
| Kensington Security Slot | Tak |
| Web camera | 5,0 MPix |
| Web camera | Yes |
| Numeric keypad | No |
| Illuminated keypad | Yes |
| Case material | PCC |
| Case material | Carbon-Fiber |
| Case material | PC |
| Case material | Glass-Fiber |
| Fingerprint reader | Yes |
| Sound | High Definition (HD) Audio, Realtek ALC3287 codec Stereo speakers, 2W x2, Dolby Atmos |
| Battery capacity | 75 |
| Operating system | Windows 11 Pro |
| Copilot+ PC | Yes |
| Color | Black |
| Height | 22.6 |
| Width | 313.6 |
| Depth | 221.7 |
| Weight | 1.29 |
| Warranty | 3-year, Courier or Carry-in with 1-year Battery |
You may also like
Recently viewed
Safe payment on our website








