Description
Lenovo Laptop ThinkPad L14 AMD G6 21SE002SPB W11Pro 5 PRO 340/32GB/512GB/INT/14.0 WUXGA/Black/1YR Premier WHB + 3YRS OS + CO2 Offset
Specifications
| Description | AMD Ryzen AI 5 PRO 340 (6C / 12T, 2.0 /4.8GHz, 6MB L2 / 16MB L3) 1x 32GB SODIMM DDR5-5600 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 Integrated AMD Radeon 840M Graphics Windows 11 Pro, Polish / English Case color - Black 1Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Gen) TP WHB (CPN), 3Y Onsite upgrade from 1Y Courier/Carry-in ESS (CPN) |
|---|---|
| Type | Notebook |
| Model | ThinkPad L14 Gen 6 (AMD) |
| Processor family | AMD Ryzen AI |
| CPU frequency | 2 |
| CPU Boost frequency | 4.8 |
| ECC support | No |
| Number of cores | 6 |
| Number of threads | 12 |
| L3 cache | 16 MB |
| Processor power | 28 |
| CPU - other information | AMD Ryzen AI 5 PRO 340 |
| TOPS | 50 |
| Intel vPro | No |
| Screen size (diag.) | 14'' |
| Resolution | 1920 x 1200 (WUXGA) |
| Display surface | Matt |
| Refresh rate | 60 |
| Brightness | 400 |
| Transreflective technology | LED |
| Matrix type | TFT IPS |
| Touch screen | No |
| Model graphics card | Radeon 840M |
| Chipset manufacturer | AMD |
| RAM memory installed | 32 |
| Max memory size | 64 |
| Memory type | SODIMM DDR5 |
| Memory bus frequency | 5600 MHz |
| Disk type | SSD |
| Number of SSD drives | 1 |
| SSD capacity | 512 |
| SSD form factor | M.2 2280 |
| SSD interface | PCI-Express |
| Optical disk drive | None |
| Communications | LAN 10/100/1000 |
| Communications | WiFi 802.11 be |
| Communications | Bluetooth |
| WWAN (3G) / LTE (4G) / 5G | No - Ready 4G |
| Bluetooth | 5.4 |
| Expansion slots | No |
| Docking connector | Thunderbolt 4 |
| Docking connector | Yes |
| USB ports | 2 x USB 3.2 Type-A Gen 1 |
| USB ports | 1 x USB 2.0 Type-A |
| Video ports | 1 x HDMI |
| Video ports | 2 x Thunderbolt 4 |
| Memory card reader | No |
| Other I/O ports | 1 x Audio (Combo) |
| Other I/O ports | 1 x RJ-45 |
| Kensington Security Slot | Tak |
| Web camera | Yes |
| Web camera | 5,0 MPix |
| Numeric keypad | No |
| Illuminated keypad | Yes |
| Case material | ABS |
| Case material | PC |
| Fingerprint reader | Yes |
| Sound | High Definition (HD) Audio, Realtek ALC3287 codec Stereo speakers, 2W x2, optimized with Dolby Atmos |
| Battery capacity | 57 |
| Operating system | Windows 11 Pro |
| Copilot+ PC | Yes |
| Color | Black |
| Height | 22.9 |
| Width | 313.7 |
| Depth | 226 |
| Weight | 1.38 |
You may also like
Recently viewed
Safe payment on our website












