Description
Specifications
| Memory Technology | NAND Flash |
|---|---|
| Memory Form Factor | SDXC |
| Storage Capacity | 256 GB |
| Data Transfer Rate | 200 |
| Compliant Devices | Notebook PC Other Camera Drone |
| Flash Memory Read Data Transfer Rate | 200 MB sec |
| Flash Memory Write Data Transfer Rate | 160 MB sec |
| Speed Class Rating | Class 10 UHS-I U3 Video Speed Class V30 |
| Maximum Operating Ambient Temperature | 85 °C |
| Minimum Operating Ambient Temperature | -25 °C |
| Maximum Non-Operating Ambient Temperatur | 85 °C |
| Minimum Non-Operating Ambient Temperatur | -40 °C |
| Nominal Supply Voltage | 3.3 V |
| External Color | Black |
| Fabrication Material | Plastic |
| Width (mm) | 32 mm |
| Height (mm) | 2.1 mm |
| Depth (mm) | 24 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | Lifetime(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 5 mm |
| Pack Width (mm) | 101 mm |
| Pack Height (mm) | 114 mm |
| Pack Weight Brutto (kg) | 0.01 kg |
| Pack Weight Netto (kg) | 0.014 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.01 kg |
| Retail Packaging Net Weight Carton | 0.014 kg |
| Retail Packaging Net Weight Plastic | 0.014 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 740617347739 |
You may also like
Recently viewed
Safe payment on our website


