Description
General Information
- SKU: 1466940
- Manufacturer Product Page: ELKO
- Manufacturer Code: N/A
- Catalog: N/A
- EAN: N/A
- Warranty: N/A months
- Currency: N/A
- Packaging Quantity: N/A
Specifications
| Category Code | LCD |
| Unit Box Height | 1.2 |
| Unit Box Length | 2.06 |
| Unit Box Width | 0.18 |
| Display diagonal | 85 |
| Display diagonal (metric) | 107.9 |
| Display resolution | 3840 x 2160 |
| Display technology | LED |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Motion interpolation technology | Motion Xcelerator |
| Native aspect ratio | 16:9 |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| Touchscreen | No |
| Audio Return Channel (ARC) | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 3 |
| Audio output channels | 2.0 |
| Built-in speaker(s) | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| RMS rated power | 20 |
| Bezel type | 3 Bezel-less |
| Product colour | Black |
| Product design | Digital signage flat panel |
| Screen shape | Flat |
| Stand type | Legs stand |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 HD |
| Number of OSD languages | 29 |
| On Screen Display (OSD) | Yes |
| Operating hours (hours/days) | 16/7 |
| Purpose | Universal |
| Smart modes | Filmmaker |
| Sound mirroring | Yes |
| TV tuner integrated | Yes |
| Web browser | Yes |
| AC input voltage | 220 - 240 |
| Energy consumption (HDR) per 1000 hours | 268 |
| Energy consumption (SDR) per 1000 hours | 165 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| Power consumption (standby) | 0.5 |
| Built-in processor | Yes |
| Operating system installed | Tizen |
| Depth (with stand) | 77 |
| Height (with stand) | 1083.5 |
| Weight (with stand) | 28700 |
| Width (with stand) | 1889.9 |
| Package depth | 171 |
| Package height | 1200 |
| Package weight | 40700 |
| Package width | 2075 |
| Eco sensor | Yes |
| Ethernet LAN | Yes |
| Samsung technologies (AV/TV) | Contrast Enhancer/Media Home/Motion Xcelerator |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Warranty period | 2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Electronic Programme Guide (EPG) | Yes |
| Package type | Box |
| RF ports quantity | 3 |
| Teletext function | Yes |
| Tuner type | Analog |
| USB 2.0 ports quantity | 1 |
| USB port lock | Yes |
| Energy efficiency class | G |
| EPREL Registration Number | 2285808 |
| EPREL Version Number | 1 |
| Shipping Box Depth | 206 |
| Shipping Box Height | 120 |
| Shipping Box Weight | 40.7000007629395 |
| Shipping Box Width | 18 |
| Unit Calculated Volume | 0.445 |
| Unit Calculated Weight | 40.7 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
Description
Samsung BE85FX-H. Product design: Digital signage flat panel. Display diagonal: 2.16 m (85"), Display technology: LED, Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD. Wi-Fi. Operating hours (hours/days): 16/7. Operating system installed: Tizen. Product colour: Black
Samsung BE85FX-H. Product design: Digital signage flat panel. Display diagonal: 2.16 m (85"), Display technology: LED, Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD. Wi-Fi. Operating hours (hours/days): 16/7. Operating system installed: Tizen. Product colour: Black
High Dynamic Range 10+ (HDR10 Plus)
You may also like
Recently viewed
Safe payment on our website





