Description
General Information
- SKU: 1466570
- Manufacturer Product Page: GARMIN 010-04762-01
- Manufacturer Code: 010-04762-01
- Catalog: Smartwatches
- EAN:
- Warranty: 24 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | SMW |
| Unit Box Height | 0.085 |
| Unit Box Length | 0.095 |
| Unit Box Width | 0.09 |
| Colour display | Yes |
| Display diagonal | 1.4 |
| Display resolution | 454 x 454 |
| Display size (HxV) | 35.56 x 35.56 |
| Display technology | AMOLED |
| Display type | Digital |
| Touchscreen | Yes |
| Band colour | Grey |
| Band material | Silicone |
| Band size | One Size |
| Built-in camera | No |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 64 |
| Lens material | Sapphire |
| Market positioning | Smartwatch |
| Maximum strap length | 208 |
| Minimum strap length | 125 |
| Mobile operating systems supported | Android/iOS |
| Shape | Round |
| Watch case colour | Titanium |
| Watch case material | Titanium,Polymer |
| Watch case size | 47 |
| Water resistance | 10 |
| Accelerometer | Yes |
| Activity tracker | Yes |
| Advanced workouts | Yes |
| Alarm clock | Yes |
| Ambient light sensor | Yes |
| Automatic daily activity detection | Yes |
| Barometric altimeter | Yes |
| Blood oxygen sensor | Yes |
| Calendar | Yes |
| Calories burned | Yes |
| Depth gauge sensor | Yes |
| Distance travelled | Yes |
| Electronic compass | Yes |
| Find my phone function | Yes |
| Foot pod | Yes |
| Gyroscope | Yes |
| Heart rate monitor | Yes |
| Interval training | Yes |
| Multisport mode | Yes |
| Music control | Yes |
| Pedometer | Yes |
| Quality of sleep | Yes |
| Race predictor | Yes |
| Recovery time suggestion | Yes |
| Skin temperature sensor | Yes |
| Sleep apnea detection | Yes |
| Stairs climbed | Yes |
| Stopwatch | Yes |
| Stress monitoring function | Yes |
| Sun & moon information | Yes |
| Thermometer | Yes |
| Timer | Yes |
| Training effect measurement | Yes |
| Virtual partner function | Yes |
| Weather forecast | Yes |
| Workout tracking | Yes |
| ANT+ enabled | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | No |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Bluetooth | Yes |
| Headphone connectivity | Bluetooth |
| USB port | Yes |
| Wi-Fi | Yes |
| Battery life | 16 |
| Battery life (max) | 384 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Sports activity apps | Connect IQ |
| Band width | 22 |
| Depth | 47 |
| Thickness | 13.8 |
| Weight | 75 |
| Width | 47 |
| Shipping Box Depth | 9.5 |
| Shipping Box Height | 8.5 |
| Shipping Box Weight | 0.209999993443489 |
| Shipping Box Width | 9 |
| Unit Calculated Volume | 0.0007267 |
| Unit Calculated Weight | 0.199 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
Description
RISE TO A HIGHER CHALLENGE Built for serious athletes and adventurers, this premium multisport GPS smartwatch thrives on turning effort into achievement. Styled for smaller wrists, it features enhanced stamina and endurance tracking plus smoother, more intuitive routable maps. DESIGNED FOR PERFORMANCE With a 1.4″ AMOLED display that's more than twice as bright as fēnix 8, this ruggedly built, dive-rated watch features leakproof metal buttons and a scratch-resistant sapphire lens. It's tested to U.S. military standards for thermal, shock and water resistance. ADVANCED TRAINING TOOLS Access more than 100 activity profiles plus advanced training and performance tools. Enhanced stamina metrics show how your endurance is changing based on your fitness and training history. FIND YOUR WAY Multicontinent TopoActive maps are smoother and more intuitive, offering advanced navigational tools such as dynamic round-trip routing, NextFork™ map guide, grade-adjusted running pace and more. ENGINEERED FOR MORE A built-in speaker and microphone allow you to make and take calls from your wrist when your watch is paired to your smartphone. Record voice notes and use your smartphone's voice assistant to respond to text messages and more. GARMIN EPIC This feature lets you record, relive and share multiple days of activities with photos, as well as health and performance stats, in a cohesive story of events over time. 24/7 HEALTH AND WELLNESS Features such as HRV status give insights into how your body may be recovering, while sleep coach suggests how to improve your sleep so you can perform at your best.
Garmin fēnix 9. Display diagonal: 3.56 cm (1.4"), Display technology: AMOLED, Display resolution: 454 x 454 pixels, Touchscreen. Flash memory: 64 GB. Wi-Fi. GPS (satellite). Weight: 75 g. Band material: Silicone, Band colour: Grey, Band size: One Size
You may also like
Recently viewed
Safe payment on our website













