Description
General Information
- SKU: 1464000
- Manufacturer Product Page: ASUS 90LM03I1-B01171
- Manufacturer Code: 90LM03I1-B01171
- Catalog: Monitors
- EAN:
- Warranty: 36 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | LC3 |
| Unit Box Height | 0.455 |
| Unit Box Length | 0.69 |
| Unit Box Width | 0.14 |
| Anti-glare screen | Yes |
| Colour gamut standard | sRGB |
| Contrast ratio (dynamic) | 3000:1 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 350 |
| Display diagonal | 27 |
| Display number of colours | 16.7 million colours |
| Display resolution | 2560 x 1440 |
| Display technology | LCD |
| HD type | Quad HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Maximum refresh rate | 75 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel pitch | 0.233 x 0.233 |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 99 |
| Touchscreen | No |
| Viewable size, horizontal | 597.74 |
| Viewable size, vertical | 335.67 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Detachable stand | Yes |
| Market positioning | Business |
| Product colour | Black |
| Built-in USB hub | Yes |
| DisplayPort out version | 1.2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Number of downstream ports | 4 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| Adjustable height (max) | 150 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 |
| Pivot | Yes |
| Pivot angle | 90 - -90 |
| Swivel angle range | 180 - -180 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | 35 - -5 |
| VESA mounting | Yes |
| Wall mountable | Yes |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy consumption (HDR) per 1000 hours | 37 |
| Energy consumption (SDR) per 1000 hours | 13 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | C |
| Energy efficiency scale | A to G |
| Power consumption (PowerSave) | 0.5 |
| Power consumption (typical) | 19 |
| Depth (with stand) | 224 |
| Depth (without stand) | 48 |
| Height (with stand) | 529.5 |
| Height (without stand) | 358.5 |
| Weight (with stand) | 5480 |
| Weight (without stand) | 3500 |
| Width (with stand) | 613.5 |
| Width (without stand) | 613.5 |
| Package depth | 143 |
| Package height | 460 |
| Package type | Box |
| Package weight | 8500 |
| Package width | 694 |
| Stand included | Yes |
| Brand specific technologies | Eye Care+,SPLENDID |
| Energy efficiency class | C |
| EPREL Registration Number | 2444587 |
| EPREL Version Number | 3 |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.04395 |
| Unit Calculated Weight | 8.1 |
Description
ASUS BE27AQ. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
16.7 million colours
3.2 Gen 1 (3.1 Gen 1)
https://eprel.ec.europa.eu/api/product/2444587/fiches?language=EN
You may also like
Recently viewed
Safe payment on our website







