Description
General Information
- SKU: 1462162
- Manufacturer Product Page: BLACKVIEW FORT200 6/256 BLACK
- Manufacturer Code: FORT200 6/256 BLACK
- Catalog: Smartphones
- EAN: 6931548327530
- Warranty: 24 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | MPH |
| Unit Box Height | 0.04 |
| Unit Box Length | 0.21 |
| Unit Box Width | 0.21 |
| Colour name | Phantom Blacks |
| Form factor | Bar |
| Product colour | Black |
| Waterproof up to | 2 |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 |
| Maximum memory card size | 2000 |
| RAM capacity | 6 |
| RAM type | LPDDR4X |
| Virtual RAM (max) | 36 |
| Display brightness | 700 |
| Display diagonal | 6.78 |
| Display resolution | 1080 x 2460 |
| Maximum refresh rate | 120 |
| Panel type | IPS |
| Pixel density | 396 |
| Screen to body ratio | 86 |
| Touch response rate | 180 |
| Processor cores | 8 |
| Processor family | MediaTek |
| Processor model | Helio G100 |
| Auto focus | Yes |
| Front camera pixel size | 1.28 |
| Front camera resolution (numeric) | 50 |
| Front camera sensor size | 1/2.76 |
| Front camera type | Single camera |
| Optical zoom | 8 |
| Rear camera aperture number | 1.9 |
| Rear camera pixel size | 1.92 |
| Rear camera resolution (numeric) | 108 |
| Rear camera sensor size | 1/1.67 |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 13 |
| 3G standards | WCDMA |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Action button features | Camera/Flashlight |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 15 |
| Number of microphones | 1 |
| Speaker power | 2 |
| Speakers | Mono |
| Operating system installed | Android 16.0 |
| Platform | Android |
| User interface (UI) | DokeOS 5.0 |
| Battery capacity | 5000 |
| International Protection (IP) code | IP68, IP69K |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 33 |
| Depth | 11.5 |
| Height | 178.4 |
| Weight | 268 |
| Width | 83 |
| Certification | MIL-STD-810H |
| Operating temperature (T-T) | -20 - 55 |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.002081 |
| Product Net Weight | 0.268 |
| Unit Calculated Weight | 0.632 |
Description
Blackview FORT 200. Display diagonal: 17.2 cm (6.78"), Display resolution: 1080 x 2460 pixels. Processor family: MediaTek, Processor model: Helio G100. RAM capacity: 6 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 108 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 5000 mAh. Product colour: Black. Weight: 268 g
Blackview FORT 200. Display diagonal: 17.2 cm (6.78"), Display resolution: 1080 x 2460 pixels. Processor family: MediaTek, Processor model: Helio G100. RAM capacity: 6 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 108 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 5000 mAh. Product colour: Black. Weight: 268 g
Cold resistant/Drop proof/Dust resistant/Heat resistant/Rain proof/Shockproof/Vibration proof/Waterproof
802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)
You may also like
Recently viewed
Safe payment on our website

