Description
General Information
- SKU: 1454722
- Manufacturer Product Page: ASUS 90NB16F1-M00C10
- Manufacturer Code: 90NB16F1-M00C10
- Catalog: Notebooks
- EAN: 4711636430333
- Warranty: 24/12L months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | NB |
| Unit Box Height | 0.31 |
| Unit Box Length | 0.485 |
| Unit Box Width | 0.065 |
| L2 cache | 8 |
| L3 cache | 16 |
| Processor boost frequency | 5.1 |
| Processor cache type | L2 & L3 |
| Processor cores | 8 |
| Processor family | AMD Ryzen™ 7 |
| Processor frequency | 3.8 |
| Processor generation | AMD Ryzen 200 Series |
| Processor manufacturer | AMD |
| Processor model | 260 |
| Processor threads | 16 |
| Colour gamut | 95 |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 300 |
| Display diagonal | 16 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 1920 x 1200 |
| Display response rise/fall | 0.2 |
| Display surface | Gloss |
| HD type | WUXGA |
| Maximum display brightness (HDR) | 500 |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Touchscreen | No |
| Certified refurbished | No |
| Colour name | Matte Gray |
| Display back cover material | Aluminium |
| Form factor | Clamshell |
| Housing material | Aluminium,Plastic |
| Market positioning | Home |
| Product colour | Grey |
| Product type | Laptop |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 |
| Total processor performance up to | 38 |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 |
| Memory form factor | On-board |
| Memory slots | 1x SO-DIMM |
| Card reader integrated | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 780M |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Repairability index | 9.5 |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Battery capacity | 70 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 3.25 |
| AC adapter output voltage | 20 |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Face recognition | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Certification | US MIL-STD 810H military-grade standard |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR/EPEAT Silver |
| Depth | 250.6 |
| Height (front) | 15.9 |
| Height (rear) | 17.9 |
| Weight | 1700 |
| Width | 357 |
| AC adapter included | Yes |
| NB Family name | VivoBook Series |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.009773 |
| Unit Calculated Weight | 2.88 |
Description
ASUS Vivobook S16 M3607HA-SH080W Copilot+ PC. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 260, Processor frequency: 3.8 GHz. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 780M. Operating system installed: Windows 11 Home. Product colour: Grey
1.07 billion colours
3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The rede
1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days
You may also like
Recently viewed
Safe payment on our website










