Description
General Information
- SKU: 1454684
- Manufacturer Product Page: BLACKVIEW ROCK1PRO 8/256 BLACK
- Manufacturer Code: ROCK1PRO 8/256 BLACK
- Catalog: Smartphones
- EAN:
- Warranty: 24 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | MPH |
| Unit Box Height | 0.04 |
| Unit Box Length | 0.21 |
| Unit Box Width | 0.21 |
| Form factor | Bar |
| Product colour | Black |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 |
| Maximum memory card size | 256 |
| RAM capacity | 12 |
| RAM type | LPDDR4X |
| Display diagonal | 6.56 |
| Display glass type | Gorilla Glass |
| Display resolution | 720 x 1612 |
| Gorilla Glass version | Gorilla Glass 3 |
| Maximum refresh rate | 90 |
| Native aspect ratio | 20:9 |
| Panel type | IPS |
| Pixel density | 269 |
| Screen shape | Flat |
| Screen to body ratio | 83 |
| Processor architecture | ARM Cortex-A75 |
| Processor boost frequency | 2 |
| Processor cores | 8 |
| Processor family | MediaTek |
| Processor frequency | 1.8 |
| Processor model | Helio G81 |
| Front camera resolution (numeric) | 13 |
| Front camera type | Single camera |
| Night mode | Yes |
| Portrait mode | Yes |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 16 |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 20 |
| 2G bands (primary SIM) | 1800/1900/850/900 |
| 3G bands supported | 2100/900 |
| 3G standards | CDMA/WCDMA |
| 4G bands supported | 1800/2100/2300/2500/2600/700/800/900 |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Hybrid Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Subscription type | No subscription |
| USB connector type | USB Type-C |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Fast charging | Yes |
| Graphics card | Mali-G57 |
| Google applications | Google Play |
| Operating system installed | Android 16.0 |
| Platform | Android |
| Battery capacity | 15000 |
| Battery capacity | 33 |
| International Protection (IP) code | IP68, IP69K |
| USB Type-C charging port | Yes |
| Depth | 24.7 |
| Height | 177.9 |
| Weight | 493 |
| Width | 83.5 |
| Certification | MIL-STD-810H |
| AC adapter included | Yes |
| Energy efficiency class | B |
| EPREL Registration Number | 2516419 |
| EPREL Version Number | 1 |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.001764 |
| Product Net Weight | 0.493 |
| Unit Calculated Weight | 0.81 |
Description
Blackview ROCK 1 Pro. Display diagonal: 16.7 cm (6.56"), Display resolution: 720 x 1612 pixels. Processor frequency: 1.8 GHz, Processor family: MediaTek, Processor model: Helio G81. RAM capacity: 12 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 16 MP, Rear camera type: Dual camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 16.0. Battery capacity: 15000 mAh. Product colour: Black. Weight: 493 g
802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)
https://eprel.ec.europa.eu/api/product/2516419/fiches?language=EN
You may also like
Recently viewed
Safe payment on our website

