Description
General Information
- SKU: 1453691
- Manufacturer Product Page: ULEFONE 34PRO PLUS
- Manufacturer Code: 34PRO PLUS
- Catalog: Smartphones
- EAN: 6975326661034
- Warranty: 24 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.21 |
| Unit Box Length | 0.09 |
| Unit Box Width | 0.11 |
| Colour name | Pulse Black |
| Form factor | Bar |
| Product colour | Black |
| Protection features | Cold resistant/Dust resistant/Splash proof/Water resistant |
| Waterproof up to | 1.5 |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 512 |
| Maximum memory card size | 2000 |
| RAM capacity | 16 |
| RAM type | LPDDR5 |
| Display brightness | 600 |
| Display diagonal | 6.95 |
| Display glass type | Corning Glass |
| Display resolution | 1080 x 2460 |
| Gorilla Glass version | Gorilla Glass 5 |
| Maximum refresh rate | 120 |
| Screen shape | Flat |
| Second display | No |
| Efficient cores | 4 |
| Neural processor unit (NPU) | MediaTek NPU 655 |
| Performance cores | 4 |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Processor boost frequency | 2.5 |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Processor model | 7300 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Face detection | Yes |
| Flash type | LED |
| Front camera aperture number | 2.45 |
| Front camera field of view (FOV) angle | 80.4 |
| Front camera lens elements | 5-element lens |
| Front camera pixel size | 0.8 |
| Front camera resolution (numeric) | 32 |
| Front camera type | Single camera |
| Maximum frame rate | 30 |
| Night mode | Yes |
| Panorama | Yes |
| Photo effects | Mirror |
| Portrait mode | Yes |
| Rear camera aperture number | 1.95 |
| Rear camera field of view (FOV) angle | 85 |
| Rear camera flash | Yes |
| Rear camera lens elements | 7-element lens |
| Rear camera pixel size | 1.197 |
| Rear camera resolution (numeric) | 50 |
| Rear camera sensor size | 1/1.3 |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 1.79 |
| Second rear camera field of view (FOV) angle | 79.4 |
| Second rear camera resolution (numeric) | 64 |
| Self-timer | Yes |
| Slow motion mode | Yes |
| Third rear camera aperture number | 2.2 |
| Third rear camera field of view (FOV) angle | 117.3 |
| Third rear camera resolution (numeric) | 50 |
| Time lapse mode | Yes |
| Video recording modes | 1080p/480p/720p |
| 3G standards | WCDMA |
| 4G standard | LTE-FDD |
| 5G standard | Sub6 NR |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Data network | CDMA/GSM |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + NanoUSIM |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Subscription type | No subscription |
| Headphone connectivity | 3.5 mm |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Graphics card | Mali-G615 MC2 |
| Audio formats supported | AAC/AMR/FLAC/M4A/Mid/MKA/MP2/MP3/OGG |
| Document formats supported | HTML/TXT |
| Image formats supported | BMP/GIF/JPEG/PNG |
| Number of microphones | 1 |
| Video formats supported | 3GP/MKV/MOV/MP4 |
| Operating system installed | Android 15 |
| Platform | Android |
| Battery capacity | 25500 |
| Battery technology | Lithium Polymer (LiPo) |
| Continuous video playback time | 33 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Built-in projector | Yes |
| Digital keystone correction | ±40° Manual Vertical Keystone Correction |
| Focus | Auto |
| Geomagnetic sensor | Yes |
| Gravity sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| International Protection (IP) code | IP68, IP69K |
| Offset | 100 |
| Pedometer | Yes |
| Pressure sensor | Yes |
| Projector brightness | 150 |
| Proximity sensor | Yes |
| Screen size compatibility | 30 - 100 |
| Throw ratio | 1.3 : 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 66 |
| USB Type-C required charging power (min) | 10 |
| Depth | 32.7 |
| Height | 183.1 |
| Weight | 825 |
| Width | 86.6 |
| Certification | MIL-STD-810H |
| AC adapter included | Yes |
| Cables included | USB Type-C to USB Type-C |
| Manual | Yes |
| Manual languages | Multi |
| Screen protector | Yes |
| Warranty card | Yes |
| Languages support | Multi |
| Standby time | 1380 |
| Talk time | 138 |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.002079 |
| Unit Calculated Weight | 1.27 |
Description
Ulefone Armor 34 Pro 5G Plus. Display diagonal: 17.6 cm (6.95"), Display resolution: 1080 x 2460 pixels. Processor family: MediaTek Dimensity, Processor model: 7300. RAM capacity: 16 GB, RAM type: LPDDR5, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 25500 mAh. Product colour: Black. Weight: 825 g
You may also like
Recently viewed
Safe payment on our website





