Description
General Information
- SKU: 1453560
- Manufacturer Product Page: TCL 43T69C
- Manufacturer Code: 43T69C
- Catalog: TV Sets
- EAN: 5901292528812
- Warranty: 24 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | TVP |
| Unit Box Height | 0.635 |
| Unit Box Length | 1.065 |
| Unit Box Width | 0.115 |
| Display brightness | 350 |
| Display diagonal | 43 |
| Display diagonal (metric) | 109 |
| Display resolution | 3840 x 2160 |
| Display technology | LCD |
| Dynamic contrast ratio marketing name | Mega Contrast |
| HD type | 4K Ultra HD |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Motion interpolation technology | PPI (Picture Performance Index) 3400 |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 |
| Progressive scan | Yes |
| Response time | 15 |
| Screen shape | Flat |
| Built-in Chromecast | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Internet TV | Yes |
| Music apps | Deezer/Spotify/Tidal/TuneIn/YouTube Music |
| Operating system installed | Google TV |
| Operating system version | 12.0 |
| Screen mirroring | Yes |
| Smart TV | Yes |
| Sports apps | BBC Sports |
| Timeshift | No |
| Video on Demand (VOD) support | Yes |
| AC (power) in | Yes |
| Audio Return Channel (ARC) | Yes |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | T-link |
| Digital audio optical out | 1 |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 1 |
| HDCP | Yes |
| HDMI ports quantity | 3 |
| HDMI version | 2.1 |
| Mobile High-Definition Link (MHL) | Yes |
| PC Audio in | No |
| PC in (D-Sub) | No |
| RF connector type | F, IEC |
| RF ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Audio decoders | Dolby Atmos/DTS Virtual:X |
| Audio output channels | 2.0 |
| Auto volume leveller | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Equalizer | Yes |
| Number of speakers | 2 |
| RMS rated power | 20 |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP/HID |
| Bluetooth version | 5.4 |
| Browsing | Yes |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Ambient lighting | No |
| Colour name | Black |
| Frameless design | Yes |
| Introduction year | 2026 |
| On/off switch | Yes |
| Panel mounting interface | 200 x 200 |
| Product colour | Black |
| Stand type | Legs stand |
| VESA mounting | Yes |
| 4K Ultra HD upscaling | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Audio formats supported | MP3/WMA |
| Calman Ready | No |
| Game features | Auto Low Latency Mode (ALLM),Game Bar 2.0,Variable Refresh Rate (VRR),Game Master |
| Game mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Image formats supported | BMP/HEIF/JPG/PNG |
| NVIDIA G-SYNC | No |
| Picture processing technology | TCL AiPQ Processor |
| Processor cores | 4 |
| Smartphone/tablet remote support | Yes |
| SmartThings app support | No |
| Subtitles function | Yes |
| Teletext function | Yes |
| USB recording | No |
| Video formats supported | AVI/H.264/H.265/MKV/MP4/MPG/TS/VP9/WEBM/WMV |
| Analog signal format system | NTSC/PAL/SECAM |
| Auto channel search | Yes |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 |
| Number of tuners | 1 |
| Tuner type | Analog & digital |
| Auto power off | Yes |
| Basic hotel mode | No |
| ECO mode | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Firmware upgradeable | Yes |
| Hotel mode | No |
| Number of OSD languages | 29 |
| On/Off timer | Yes |
| Picture-in-Picture | Yes |
| Programming period | 8 |
| Sleep timer | Yes |
| Voice control | Yes |
| Works with Amazon Alexa | Yes |
| Works with Apple Siri | No |
| Works with Samsung Bixby | No |
| Works with the Google Assistant | Yes |
| AC input frequency | 50 |
| AC input voltage | 220 - 240 |
| Energy consumption (HDR) per 1000 hours | 94 |
| Energy consumption (SDR) per 1000 hours | 54 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| Energy saving mode | Yes |
| Power consumption (standby) | 0.5 |
| TCL technologies (AV/TV) | HVA Screen/Miracast/TCL Home |
| Depth (with stand) | 185 |
| Depth (without stand) | 72 |
| Height (with stand) | 603 |
| Height (without stand) | 558 |
| Stand depth | 185 |
| Stand width | 716 |
| Weight (with stand) | 5800 |
| Weight (without stand) | 5500 |
| Width (with stand) | 957 |
| Width (without stand) | 957 |
| Package depth | 115 |
| Package height | 646 |
| Package type | Box |
| Package weight | 9000 |
| Package weight | 7.65 |
| Package width | 1075 |
| Quick start guide | Yes |
| Warranty card | Yes |
| Adjustable cabinet stand | No |
| Cables included | AC |
| Desktop stand | Yes |
| E-manual | Yes |
| Master (outer) case gross weight | 7650 |
| Master (outer) case height | 646 |
| Master (outer) case length | 115 |
| Master (outer) case width | 1075 |
| Mounting kit | No |
| Pallet gross height | 1425 |
| Pallet gross length | 800 |
| Pallet gross weight | 123920 |
| Pallet gross width | 1200 |
| Pallet net height | 1425 |
| Pallet net length | 800 |
| Pallet net weight | 123920 |
| Pallet net width | 1200 |
| Products per master (outer) case | 1 |
| Products per pallet | 14 |
| Smart Remote included | Yes |
| Soundbar included | No |
| TV frame colour | Black |
| TV frame included | No |
| 3D | No |
| Apple HomeKit support | No |
| Batteries included | Yes |
| Battery technology | Alkaline |
| Battery weight | 15 |
| Built-in camera | No |
| Country of origin | Poland |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Warranty period | 2 |
| Wi-Fi ready | Yes |
| Shipping Box Depth | 106.5 |
| Shipping Box Height | 63.5 |
| Shipping Box Weight | 9 |
| Shipping Box Width | 11.5 |
| Energy efficiency class | G |
| EPREL Registration Number | 2284369 |
| EPREL Version Number | 1 |
| Unit Calculated Volume | 0.07777 |
| Product Net Weight | 6.7 |
| Unit Calculated Weight | 9 |
Description
TCL T69C 43T69C. Display diagonal: 109.2 cm (43"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Motion interpolation technology: PPI (Picture Performance Index) 3400, Display brightness: 350 cd/m², Response time: 15 ms, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S2, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black
Amazon Prime Video/Apple TV/Disney+/Google TV/HBO/HBO Max/Netflix/Paramount+/PLEX/Twitch/YouTube/Youtube TV
Dolby Atmos/DTS Virtual:X
802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)
Auto Low Latency Mode (ALLM),Game Bar 2.0,Variable Refresh Rate (VRR),Game Master
Dolby Vision/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG)
AVI/H.264/H.265/MKV/MP4/MPG/TS/VP9/WEBM/WMV
You may also like
Recently viewed
Safe payment on our website















