Description
General Information
- SKU: 1451784
- Manufacturer Product Page: POCO MZB0M5QEU
- Manufacturer Code: MZB0M5QEU
- Catalog: Smartphones
- EAN:
- Warranty: 24 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | MPH |
| CnCode | 85171300 |
| Form factor | Bar |
| Housing material | Metal |
| Product colour | Blue |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof up to | 1.5 |
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 |
| RAM capacity | 12 |
| RAM type | LPDDR5X |
| Colour depth | 12 |
| Contrast ratio (typical) | 5000000:1 |
| Display brightness | 600 |
| Display brightness (min) | 1 |
| Display diagonal | 6.59 |
| Display glass type | Gorilla Glass |
| Display number of colours | 68 billion colours |
| Display resolution | 2510 x 1156 |
| Gorilla Glass version | Gorilla Glass 7i |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (Outdoor) | 3500 |
| Maximum refresh rate | 120 |
| Panel type | AMOLED |
| Screen shape | Curved |
| Touch response rate | 480 |
| AI processor family | Qualcomm |
| Performance cores | 6 |
| Processor boost frequency | 4.32 |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor frequency | 3.53 |
| Processor model | 8 Elite |
| Auto focus | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Flash type | LED |
| Front camera resolution (numeric) | 20 |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Macro photography | Yes |
| Maximum frame rate | 960 |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.88 |
| Rear camera flash | Yes |
| Rear camera lens elements | 6-element lens |
| Rear camera pixel size (Quad Pixel technology) | 2 |
| Rear camera resolution (numeric) | 50 |
| Rear camera sensor size | 1/1.55 |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 2.2 |
| Second rear camera focal length | 60 |
| Second rear camera resolution (numeric) | 50 |
| Self-timer | Yes |
| Slow motion mode | Yes |
| Third rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 8 |
| Time lapse mode | Yes |
| Video capture resolution (max) | 7680 x 4320 |
| Video recording modes | 1080p/2160p/4320p/720p |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 NSA/Sub6 SA |
| aptX technology | Yes |
| Bluetooth | Yes |
| Bluetooth profiles | AAC/APTX/APTX-Adaptive/APTX-HD/LC3/LDAC/LHDC/SBC |
| Bluetooth version | 5.4 |
| MIMO | Yes |
| Miracast | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fast charging technology | Hypercharge/Power Delivery 2.0/Power Delivery 3.0 |
| Fingerprint reader | Yes |
| Video call | Yes |
| Audio formats supported | AAC/AMR/AWB/FLAC/MP3/OGG/WAV |
| Audio system | Dolby Atmos |
| Number of microphones | 3 |
| Speakers | Stereo |
| Video formats supported | 3GP/ASF/AVI/MKV/MP4/WEBM/WMV |
| App distribution platform | Google Play |
| Platform | Android |
| Battery capacity | 6210 |
| Gaming time | 10 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 3762 |
| Colour temperature sensor | Yes |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Flicker sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| International Protection (IP) code | IP68 |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | B |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 |
| USB Type-C required charging power (min) | 10 |
| Depth | 8 |
| Height | 157.49 |
| Weight | 199 |
| Width | 75.25 |
| AC adapter included | No |
| Cables included | USB Type-C |
| Protective case | Yes |
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
| Unit Calculated Volume | 0.001353 |
| Product Net Weight | 0.199 |
| Unit Calculated Weight | 0.475 |
Description
POCO F8 Pro. Display diagonal: 16.7 cm (6.59"), Display resolution: 2510 x 1156 pixels. Processor frequency: 3.53 GHz, Processor family: Qualcomm Snapdragon, Processor model: 8 Elite. RAM capacity: 12 GB, RAM type: LPDDR5X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 6210 mAh. Product colour: Blue. Weight: 199 g
Dolby Vision/High Dynamic Range 10+ (HDR10 Plus)
Hypercharge/Power Delivery 2.0/Power Delivery 3.0
You may also like
Recently viewed
Safe payment on our website








