Description
General Information
- SKU: 1451060
- Manufacturer Product Page: SAMSUNG SM-S931BZDHEUE
- Manufacturer Code: SM-S931BZDHEUE
- Catalog: Smartphones
- EAN: 8806097041085
- Warranty: 24 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.165 |
| Unit Box Width | 0.09 |
| Colour name | Pinkgold |
| Form factor | Bar |
| Product colour | Pink gold |
| Compatible memory cards | Not supported |
| Internal storage capacity | 512 |
| RAM capacity | 12 |
| Brand specific technologies | Always-on display |
| Display brightness | 1500 |
| Display diagonal | 6.2 |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 2340 x 1080 |
| Display technology marketing name | Dynamic AMOLED 2X |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Maximum refresh rate | 120 |
| Panel type | AMOLED |
| Pixel density | 418 |
| Rounded display corners | Yes |
| Screen shape | Flat |
| AI processor family | Qualcomm |
| Processor boost frequency | 4.47 |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor model | 8 Elite |
| Auto focus | Yes |
| Camera image formats supported | DNG,HEIF,JPEG |
| Digital zoom | 30 |
| Flash type | LED |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 80 |
| Front camera pixel size | 1.12 |
| Front camera resolution (numeric) | 12 |
| Front camera sensor size | 1/3.2 |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 240 |
| Night mode | Yes |
| Optical zoom | 3 |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera field of view (FOV) angle | 85 |
| Rear camera flash | Yes |
| Rear camera pixel size | 1 |
| Rear camera pixel size (Quad Pixel technology) | 1 |
| Rear camera resolution (numeric) | 50 |
| Rear camera sensor size | 1/1.56 |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1280x720@30fps/1920x1080@30fps/1920x1080@60fps/3840x2160@30fps/3840x2160@60fps |
| Second rear camera aperture number | 2.4 |
| Second rear camera field of view (FOV) angle | 36 |
| Second rear camera pixel size | 1.4 |
| Second rear camera resolution (numeric) | 10 |
| Second rear camera sensor size | 1/3.94 |
| Slow motion mode | Yes |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Third rear camera aperture number | 2.2 |
| Third rear camera field of view (FOV) angle | 120 |
| Third rear camera resolution (numeric) | 12 |
| Third rear camera sensor size | 1/2.55 |
| Video capture resolution (max) | 4320 x 7680 |
| Video recording modes | 1080p/2160p/4320p/720p |
| 3G bands supported | 1900/2100/850/900 |
| 3G standards | UMTS/WCDMA |
| 4G bands supported | 1500/1800/1900/2100/2300/2600/700/800/850/900 |
| 4G data rate (max) | 2000 |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1500/1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 |
| 5G data rate (max) | 4.66 |
| 5G standard | Sub6 FDD/Sub6 SDL/Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 4096-QAM |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB port | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| Audio formats supported | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Video formats supported | 3G2/3GP/AVI/FLV/MKV/MP4/WEBM |
| Operating system installed | Android 15 |
| Platform | Android |
| Battery capacity | 4000 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Battery endurance in cycles | 2000 |
| Battery endurance per cycle | 2236 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| International Protection (IP) code | IP68 |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | A |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 25 |
| USB Type-C required charging power (min) | 10 |
| Depth | 7.2 |
| Height | 146.9 |
| Weight | 162 |
| Width | 70.5 |
| AC adapter included | No |
| EPREL Registration Number | 2339790 |
| EPREL Version Number | 5 |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.0004455 |
| Product Net Weight | 0.162 |
| Unit Calculated Weight | 0.3 |
Description
Samsung Galaxy S25 SM-S931B/DS. Display diagonal: 15.8 cm (6.2"), Display resolution: 2340 x 1080 pixels. Processor family: Qualcomm Snapdragon, Processor model: 8 Elite. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 4000 mAh. Product colour: Pink gold. Weight: 162 g
240fps in FHD, 120fps in FHD, 120fps in UHD
You may also like
Recently viewed
Safe payment on our website









