Description
General Information
- SKU: 1449227
- Manufacturer Product Page: DELL 210-BPDR_1024338907
- Manufacturer Code: 210-BPDR_1024338907
- Catalog: Notebooks
- EAN: 144922700000
- Warranty: 48 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.065 |
| Unit Box Length | 0.4 |
| Unit Box Width | 0.35 |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.7 |
| Efficient-core Max Turbo Frequency | 4.2 |
| Low Power Efficient-core Base Frequency | 700 |
| Low Power Efficient-core Max Turbo Frequency | 2.4 |
| Low Power Efficient-cores | 2 |
| Maximum turbo power | 57 |
| Performance cores | 2 |
| Performance-core base frequency | 2.1 |
| Performance-core Max Turbo Frequency | 5.3 |
| Processor base power | 15 |
| Processor boost frequency | 5.3 |
| Processor cache | 12 |
| Processor cores | 12 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 265U |
| Processor threads | 14 |
| Anti-glare screen | Yes |
| Colour gamut | 45 |
| Contrast ratio (typical) | 600:1 |
| Display brightness | 300 |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| HD type | Full HD+ |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Pixel density | 162 |
| RGB colour space | NTSC |
| Touchscreen | No |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Intel® vPro™ Platform Eligibility | Yes |
| Product colour | Aluminium |
| Product type | Laptop |
| Internal memory | 64 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Memory data transfer rate | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 32 |
| Memory slots | 2x SO-DIMM |
| Number of SSDs installed | 1 |
| Optical drive type | No |
| SSD capacity | 1000 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| Infrared (IR) camera | Yes |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Mobile network connection | No |
| Near Field Communication (NFC) | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | 802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Number of USB ports with PowerShare support | 1 |
| PowerShare | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Operating system installed | Windows 11 Pro |
| Battery charge indicator | Yes |
| Battery recharge time | 4 |
| Fast charging | Yes |
| Number of battery cells | 3 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 65 |
| USB charging voltage | 15/20/5/9 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Non-operating altitude | -15.2 - 10668 |
| Non-operating shock | 160 |
| Non-operating vibration | 1.3 |
| Operating altitude | -15.2 - 3048 |
| Operating relative humidity (H-H) | 10 - 90 |
| Operating shock | 110 |
| Operating temperature (T-T) | 0 - 35 |
| Operating vibration | 0.66 |
| Storage relative humidity (H-H) | 0 - 95 |
| Storage temperature (T-T) | -40 - 65 |
| Depth | 313.5 |
| Height | 21.2 |
| Height (front) | 19.5 |
| Height (rear) | 19.98 |
| Weight | 1530 |
| Width | 224 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.052 |
| Carbon emissions, energy usage (kg of CO2e) | 24.516 |
| Carbon emissions, logistics (kg of CO2e) | 4.536 |
| Carbon emissions, manufacturing (kg of CO2e) | 76.896 |
| PAIA version | GaBi version 1, 2024 |
| Total carbon footprint (kg of CO2e) | 108 |
| AC adapter included | Yes |
| NB Family name | Pro Plus |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.0091 |
| Unit Calculated Weight | 2.6 |
Description
DELL Pro 14 Plus PB14250. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 265U. Display diagonal: 35.6 cm (14"), HD type: Full HD+, Display resolution: 1920 x 1200 pixels.
Tri-band (2.4 GHz / 5 GHz / 6 GHz)
802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6E (802.11ax)
You may also like
Recently viewed
Safe payment on our website









