Description
General Information
- SKU: 1447788
- Manufacturer Product Page: ASUS 90LM0C60-B01171
- Manufacturer Code: 90LM0C60-B01171
- Catalog: Monitors
- EAN: 4711636058872
- Warranty: 36 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
Category Code | LC3 |
Unit Box Height | 0.4 |
Unit Box Length | 0.6 |
Unit Box Width | 0.165 |
Anti-glare screen | Yes |
Colour gamut standard | sRGB |
Contrast ratio (typical) | 1000:1 |
Digital horizontal frequency | 30 - 240 |
Digital vertical frequency | 48 - 200 |
Display brightness (typical) | 300 |
Display diagonal | 23.8 |
Display diagonal (metric) | 61 |
Display number of colours | 16.7 million colours |
Display resolution | 1920 x 1080 |
Display technology | LCD |
HD type | Full HD |
LED backlight | Yes |
Maximum refresh rate | 200 |
Native aspect ratio | 16:9 |
Panel type | Fast IPS |
Pixel pitch | 0.2745 x 0.2745 |
Response time | 1 |
Response time measurement type | GTG (Gray to Gray) |
Screen shape | Flat |
sRGB coverage (typical) | 99 |
Touchscreen | No |
Viewable size, horizontal | 527.04 |
Viewable size, vertical | 296.46 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
NVIDIA G-SYNC | Yes |
NVIDIA G-SYNC type | G-SYNC Compatible |
VESA Adaptive Sync support | Yes |
Built-in camera | No |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 4 |
Detachable stand | Yes |
Feet colour | Black |
Market positioning | Gaming |
Product colour | Black |
Built-in USB hub | No |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDCP version | 2.3 |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
Headphone outputs | 1 |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | No |
Panel mounting interface | 100 x 100 |
Tilt adjustment | Yes |
Tilt angle range | 23 - -5 |
VESA mounting | Yes |
Wall mountable | Yes |
AC input frequency | 50/60 |
AC input voltage | 100 - 240 |
Energy consumption (HDR) per 1000 hours | 30 |
Energy consumption (SDR) per 1000 hours | 18 |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | E |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 2366371 |
Power consumption (off) | 0.3 |
Power consumption (PowerSave) | 0.5 |
Power consumption (typical) | 15 |
Depth (with stand) | 174 |
Depth (without stand) | 58 |
Height (with stand) | 394 |
Height (without stand) | 323 |
Weight (with stand) | 3400 |
Weight (without stand) | 2800 |
Width (with stand) | 541 |
Width (without stand) | 541 |
Package depth | 168 |
Package height | 405 |
Package type | Box |
Package weight | 4900 |
Package width | 600 |
Stand included | Yes |
Energy efficiency class | E |
EPREL Registration Number | 2366371 |
EPREL Version Number | 2 |
Units per Pallet | 0 |
Unit Calculated Volume | 0.0396 |
Product Net Weight | 3.4 |
Unit Calculated Weight | 4.8 |
Description
ASUS TUF Gaming VG249Q5A. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black
16.7 million colours
https://eprel.ec.europa.eu/api/product/2366371/fiches?language=EN
You may also like
Recently viewed
Safe payment on our website