Description
General Information
- SKU: 1447787
- Manufacturer Product Page: ASUS 90LM0BW0-B01371
- Manufacturer Code: 90LM0BW0-B01371
- Catalog: Monitors
- EAN: 4711636007191
- Warranty: 36 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
Category Code | LC3 |
Unit Box Height | 0.5 |
Unit Box Length | 0.87 |
Unit Box Width | 0.185 |
Colour depth | 10 |
Colour gamut standard | DCI-P3 |
Contrast ratio (typical) | 1500000:1 |
DCI-P3 coverage | 99 |
Digital horizontal frequency | 27 - 255 |
Digital vertical frequency | 48 - 240 |
Display brightness (peak) | 1300 |
Display diagonal | 31.5 |
Display diagonal (metric) | 80 |
Display number of colours | 1.073 billion colours |
Display resolution | 3840 x 2160 |
Display surface | Gloss |
Display technology | OLED |
HD type | 4K Ultra HD |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 True Black/High Dynamic Range 10 (HDR10) |
Maximum refresh rate | 240 |
Native aspect ratio | 16:9 |
Panel type | WOLED |
Pixel pitch | 0.182 x 0.182 |
Response time | 0.03 |
Response time measurement type | GTG (Gray to Gray) |
Screen shape | Flat |
Touchscreen | No |
Viewable size, horizontal | 696.6 |
Viewable size, vertical | 391.8 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium Pro |
Flicker-free technology | Yes |
Game mode | Yes |
Low Blue Light technology | Yes |
NVIDIA G-SYNC | Yes |
NVIDIA G-SYNC type | G-SYNC Compatible |
Built-in camera | No |
Built-in speaker(s) | No |
Detachable stand | Yes |
Feet colour | Black |
Market positioning | Gaming |
Product colour | Black |
Built-in KVM switch | Yes |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
Headphone outputs | 1 |
Number of upstream ports | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 15 |
USB Type-A downstream ports quantity | 3 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB upstream port type | USB Type-C |
Adjustable height (max) | 80 |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 |
Swivel angle range | 15 - -15 |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | 20 - -5 |
VESA mounting | Yes |
Wall mountable | Yes |
AC input frequency | 50/60 |
AC input voltage | 100 - 240 |
Energy consumption (HDR) per 1000 hours | 40 |
Energy consumption (SDR) per 1000 hours | 33 |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | G |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 2359466 |
Power consumption (off) | 0.3 |
Power consumption (PowerSave) | 0.5 |
Power consumption (standby) | 0.5 |
Power consumption (typical) | 44 |
Depth (with stand) | 274 |
Depth (without stand) | 71 |
Height (with stand) | 579 |
Height (without stand) | 430 |
Weight (with stand) | 7300 |
Weight (without stand) | 4500 |
Width (with stand) | 714 |
Width (without stand) | 714 |
Package depth | 238 |
Package height | 514 |
Package type | Box |
Package weight | 13500 |
Package width | 868 |
Stand included | Yes |
Sustainability certificates | Forest Stewardship Council (FSC) Mix |
Brand specific technologies | ASUS OLED Care,Crosshair |
Proximity sensor | Yes |
Shadow control | Yes |
Energy efficiency class | G |
EPREL Registration Number | 2359466 |
EPREL Version Number | 2 |
Units per Pallet | 0 |
Unit Calculated Volume | 0.08048 |
Product Net Weight | 7.3 |
Unit Calculated Weight | 10 |
Description
ASUS ROG Strix XG32UCWMG. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: OLED, Display surface: Gloss, Response time: 0.03 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
1.073 billion colours
DisplayHDR 400 True Black/High Dynamic Range 10 (HDR10)
TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA DisplayHDR 400 True Black AMD FreeSync Premium Pro G-SYNC Compatible FSC MIX
https://eprel.ec.europa.eu/api/product/2359466/fiches?language=EN
You may also like
Recently viewed
Safe payment on our website