Description
General Information
- SKU: 1446247
- Manufacturer Product Page: DJI CP.MA.00000894
- Manufacturer Code: CP.MA.00000894
- Catalog: Drones
- EAN: 6937224123212
- Warranty: 24L months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | DRO |
| Unit Box Height | 0.19 |
| Unit Box Length | 0.28 |
| Unit Box Width | 0.175 |
| Construction type | Ready-to-fly (RTF) |
| Foldable | Yes |
| Product colour | Black/Grey |
| Suitable for outdoor use | Yes |
| Type | Quadcopter |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Horizontal hover accuracy | 0.1 |
| Maximum ascent speed | 10 |
| Maximum descent speed | 8 |
| Maximum flight altitude | 6000 |
| Maximum flight time | 36 |
| Maximum operating distance | 21000 |
| Maximum speed | 18 |
| Maximum wind resistance | 12 |
| Number of propeller blades | 2 |
| Number of rotors | 4 |
| Vertical hover accuracy | 0.1 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Angular vibration range | -0.005 - 0.005 |
| Camera shutter speed | 1/8000-2 |
| Image formats supported | DNG/JPEG/RAW |
| Maximum control speed (tilt) | 100 |
| Maximum frame rate | 240 |
| Maximum image resolution | 8192 x 6144 |
| Maximum video resolution | 3840 x 2160 |
| Mechanical pan range | -25 - 25 |
| Mechanical roll range | -230 - 95 |
| Mechanical tilt range | -135 - 80 |
| Megapixel (approx.) | 50 |
| Sensor type | CMOS |
| Supported file systems | exFAT |
| Video colour modes | D-Log,HLG,Normal |
| Video recording ISO sensitivity (D-Log) | 100 - 3200 |
| Video recording ISO sensitivity (HLG) | 100 - 3200 |
| Video recording ISO sensitivity (normal) | 100 - 12800 |
| Video resolutions | 1920 x 1080/3840 x 2160 |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 42 |
| Maximum memory card size | 1000 |
| Memory card slot(s) | Yes |
| Operating frequency | 2.4 - 5.8 |
| USB ports quantity | 1 |
| Battery capacity | 2788 |
| Battery capacity | 19.52 |
| Battery operated | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 7.16 |
| Charging time | 120 |
| Power source | Battery |
| Operating temperature (T-T) | -10 - 40 |
| Battery weight | 71.9 |
| Depth | 255 |
| Height | 91 |
| Weight | 249.9 |
| Width | 181 |
| Batteries included | Yes |
| Carrying case | Yes |
| Transmitter | Yes |
| Drone product line | Consumer |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.00931 |
| Unit Calculated Weight | 1.81 |
Description
DJI MINI 5 PRO FLY MORE COMBO ( RC 2). Number of rotors: 4 rotors. Megapixel (approx.): 50 MP, Maximum video resolution: 3840 x 2160 pixels. Maximum speed: 18 m/s, Maximum operating distance: 21000 m. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 2788 mAh. Internal memory: 42 GB, Compatible memory cards: MicroSD (TransFlash). GLONASS, Wi-Fi, Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Bluetooth, Bluetooth version: 5.4. Product colour: Black, Grey
Mini 5 Pro Fly More Combo (DJI RC 2)
You may also like
Recently viewed
Safe payment on our website







