Description
General Information
- SKU: 1444777
- Manufacturer Product Page: SAMSUNG SM-A266BZKBEUB
- Manufacturer Code: SM-A266BZKBEUB
- Catalog: Smartphones
- EAN: 8806097072829
- Warranty: 24 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | MPH |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.175 |
| Unit Box Width | 0.085 |
| Form factor | Bar |
| Product colour | Black |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 |
| Maximum memory card size | 2000 |
| RAM capacity | 6 |
| User memory | 234.3 |
| Display brightness | 800 |
| Display diagonal | 6.7 |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 1080 x 2340 |
| Display technology marketing name | Super AMOLED |
| Gorilla Glass version | Gorilla Glass 7 |
| Maximum refresh rate | 120 |
| Pixel density | 387 |
| Screen shape | Flat |
| Processor boost frequency | 2.4 |
| Processor cores | 8 |
| Processor family | Samsung Exynos |
| Auto focus | Yes |
| Camera image formats supported | DNG,HEIF,JPEG |
| Digital zoom | 10 |
| Flash type | LED |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 80 |
| Front camera pixel size | 1.12 |
| Front camera resolution (numeric) | 13 |
| Front camera sensor size | 1/3.0 |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Macro photography | Yes |
| Maximum frame rate | 480 |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera field of view (FOV) angle | 77 |
| Rear camera flash | Yes |
| Rear camera pixel size | 0.64 |
| Rear camera resolution (numeric) | 50 |
| Rear camera sensor size | 1/2.76 |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1280x720@30fps/1920x1080@30fps/1920x1080@60fps/3840x2160@30fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120 |
| Second rear camera pixel size | 1.12 |
| Second rear camera resolution (numeric) | 8 |
| Second rear camera sensor size | 1/4.0 |
| Slow motion mode | Yes |
| Slow motion rate | 480 fps in HD, 240 fps in HD |
| Third rear camera aperture number | 2.4 |
| Third rear camera field of view (FOV) angle | 89 |
| Third rear camera pixel size | 1.75 |
| Third rear camera resolution (numeric) | 2 |
| Third rear camera sensor size | 1/5.0 |
| 3G bands supported | 1900/2100/850/900 |
| 3G standards | UMTS/WCDMA |
| 4G bands supported | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 |
| 4G data rate (max) | 1200 |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1800/2100/2300/2500/2600/3500/3700/700/800/850/900 |
| 5G data rate (max) | 2.33 |
| 5G standard | Sub6 FDD/Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Fingerprint reader | Yes |
| Wireless charging | No |
| Audio formats supported | 3GA/AAC/AMR/AWB/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Audio system | Dolby Atmos |
| Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Google applications | Gmail/Google Chrome/Google Drive/Google Meet/Google Play/YouTube |
| Operating system installed | Android 15 |
| Platform | Android |
| User interface (UI) | One UI 7.0 |
| Battery capacity | 5000 |
| Battery recharge time | 1.23 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 2225 |
| Energy efficiency class | C |
| Energy efficiency scale | A to G |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| International Protection (IP) code | IP67 |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | B |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 25 |
| USB Type-C required charging power (min) | 10 |
| Depth | 7.7 |
| Height | 164 |
| Weight | 200 |
| Width | 77.5 |
| Body SAR (EU) | 0.962 |
| Head SAR (EU) | 0.414 |
| AC adapter included | No |
| Repairability index | 8.5 |
| EPREL Registration Number | 2298014 |
| EPREL Version Number | 5 |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.0004874 |
| Product Net Weight | 0.2 |
| Unit Calculated Weight | 0.305 |
Description
Samsung Galaxy A26 5G. Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2340 pixels. Processor family: Samsung Exynos. RAM capacity: 6 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 5000 mAh. Product colour: Black. Weight: 200 g
Samsung Galaxy A26 5G. Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2340 pixels. Processor family: Samsung Exynos. RAM capacity: 6 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 5000 mAh. Product colour: Black. Weight: 200 g
480 fps in HD, 240 fps in HD
802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)
https://eprel.ec.europa.eu/api/product/2298014/fiches?language=EN
You may also like
Recently viewed
Safe payment on our website

