Description
General Information
- SKU: 1441407
- Manufacturer Product Page: MSI PRO MP242PMG
- Manufacturer Code: PRO MP242PMG
- Catalog: Monitors
- EAN: 4711377260404
- Warranty: 24 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
Category Code | LC3 |
Unit Box Height | 0.405 |
Unit Box Length | 0.6 |
Unit Box Width | 0.195 |
Adobe RGB coverage | 98 |
Anti-glare screen | Yes |
BT.2020 coverage | 67 |
Colour depth | 8 |
Contrast ratio (dynamic) | 100000000:1 |
Contrast ratio (typical) | 1500:1 |
DCI-P3 coverage | 91 |
Display brightness (typical) | 300 |
Display diagonal | 23.8 |
Display number of colours | 16.7 million colours |
Display resolution | 1920 x 1080 |
Display technology | LCD |
HD type | Full HD |
Horizontal scan range | 47.11 - 144.23 |
Maximum refresh rate | 120 |
Native aspect ratio | 16:9 |
NTSC coverage (typical) | 100 |
Panel type | IPS |
Pixel pitch | 0.2745 x 0.2745 |
Refresh rate optimizor | Yes |
Response time | 4 |
Response time (MPRT) | 1 |
Response time measurement type | GTG (Gray to Gray) |
Screen shape | Flat |
sRGB coverage (typical) | 115 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Touchscreen | No |
Vertical scan range | 48 - 120 |
Viewable size, horizontal | 527.04 |
Viewable size, vertical | 296.46 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Built-in camera | Yes |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
Colour name | Black |
Feet colour | Black |
Frameless design | Yes |
Housing material | Plastic |
Market positioning | Business |
Product colour | Black |
Built-in USB hub | Yes |
DisplayPort version | 1.2a |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Headphone out | Yes |
Headphone outputs | 1 |
Number of upstream ports | 2 |
Number of USB Type-B upstream ports quantity | 1 |
USB hub version | 2.0 |
USB Type-A downstream ports quantity | 2 |
USB upstream port type | USB Type-A/USB Type-B |
VGA (D-Sub) ports quantity | 1 |
Adjustable height (max) | 130 |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 |
Pivot | Yes |
Pivot angle | -90 - 90 |
Swivel angle range | -45 - 45 |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20 |
VESA mounting | Yes |
Wall mountable | Yes |
AC input frequency | 50/60 |
AC input voltage | 100 - 240 |
Energy consumption (HDR) per 1000 hours | 22 |
Energy consumption (SDR) per 1000 hours | 18 |
Energy efficiency class (HDR) | F |
Energy efficiency class (SDR) | E |
Energy efficiency scale | A to G |
Power consumption (off) | 0.3 |
Power consumption (standby) | 0.5 |
Depth (with stand) | 227 |
Depth (without stand) | 46 |
Height (with stand) | 412 |
Height (without stand) | 335 |
Weight (with stand) | 5500 |
Weight (without stand) | 2900 |
Width (with stand) | 540 |
Width (without stand) | 540 |
Package depth | 211 |
Package height | 433 |
Package type | Box |
Package weight | 7700 |
Package width | 615 |
Cables included | HDMI/Power/USB Type-A to USB Type-B |
Quick start guide | Yes |
Stand included | Yes |
Sustainability certificates | ENERGY STAR |
Compliance certificates | CB/CE/UKCA |
Country of origin | China |
Warranty period | 3 |
Energy efficiency class | E |
EPREL Registration Number | 2114161 |
EPREL Version Number | 3 |
Units per Pallet | 0 |
Unit Calculated Volume | 0.04738 |
Product Net Weight | 5.5 |
Unit Calculated Weight | 7.7 |
Description
16.7 million colours
https://eprel.ec.europa.eu/api/product/2114161/fiches?language=EN
You may also like
Recently viewed
Safe payment on our website