Description
General Information
- SKU: 1441393
- Manufacturer Product Page: MSI MODERN MD272UPHW
- Manufacturer Code: MODERN MD272UPHW
- Catalog: Monitors
- EAN: 4711377262248
- Warranty: 36 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
Category Code | LC3 |
Unit Box Height | 0.47 |
Unit Box Length | 0.7 |
Unit Box Width | 0.195 |
Adobe RGB coverage | 94 |
Anti-glare screen | Yes |
Aspect ratio | 16:9 |
Colour depth | 10 |
Colour gamut | 97 |
Colour gamut standard | DCI-P3 |
Contrast ratio (dynamic) | 100000000:1 |
Contrast ratio (typical) | 1000:1 |
DCI-P3 coverage | 97 |
Display brightness (typical) | 400 |
Display diagonal | 27 |
Display number of colours | 1.07 billion colours |
Display resolution | 3840 x 2160 |
HD type | 4K Ultra HD |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Maximum refresh rate | 60 |
Native aspect ratio | 16:9 |
Panel type | IPS |
Pixel pitch | 0.1554 x 0.1554 |
Response time | 4 |
Response time measurement type | GTG (Gray to Gray) |
Screen shape | Flat |
sRGB coverage (typical) | 124 |
Supported graphics resolutions | 3840 x 2160 |
Supported video modes | 2160p |
Touchscreen | No |
Viewable size, horizontal | 596.736 |
Viewable size, vertical | 335.664 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
AMD FreeSync | No |
Flicker-free technology | Yes |
NVIDIA G-SYNC | No |
Built-in camera | No |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 6 |
Feet colour | Black |
Market positioning | Business |
Product colour | Black |
Built-in USB hub | Yes |
DC-in jack | Yes |
DisplayPort version | 1.4a |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0b |
Headphone out | Yes |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB upstream port type | USB Type-A/USB Type-B |
Adjustable height (max) | 110 |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Panel mounting interface | 75 x 75 |
Pivot | Yes |
Pivot angle | -90 - 90 |
Swivel angle range | -30 - 30 |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20 |
VESA mounting | Yes |
AC input frequency | 50/60 |
AC input voltage | 100 - 240 |
Energy consumption (HDR) per 1000 hours | 45 |
Energy consumption (SDR) per 1000 hours | 26 |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | F |
Energy efficiency scale | A to G |
Power consumption (off) | 0.3 |
Power consumption (standby) | 0.5 |
Power supply type | Internal |
Depth (with stand) | 63.8 |
Height (with stand) | 362.3 |
Weight (with stand) | 6550 |
Width (with stand) | 613.5 |
Package depth | 193 |
Package height | 446 |
Package type | Box |
Package weight | 9750 |
Package width | 730 |
Cables included | HDMI/USB Type-C |
Sustainability certificates | ENERGY STAR |
Energy efficiency class | F |
EPREL Registration Number | 2112839 |
EPREL Version Number | 3 |
Units per Pallet | 0 |
Unit Calculated Volume | 0.06416 |
Product Net Weight | 6.55 |
Unit Calculated Weight | 9.45 |
Description
MSI Modern MD272UPHW. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
1.07 billion colours
https://eprel.ec.europa.eu/api/product/2112839/fiches?language=EN
You may also like
Recently viewed
Safe payment on our website