Description
General Information
- SKU: 1439802
- Manufacturer Product Page: POCO MZB0KF9EU
- Manufacturer Code: MZB0KF9EU
- Catalog: Smartphones
- EAN: 6932554437794
- Warranty: 24 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
Category Code | MPH |
Unit Box Height | 0.04 |
Unit Box Length | 0.19 |
Unit Box Width | 0.095 |
3G | Yes |
4G | Yes |
LTE | Yes |
USB-C | 1 |
Built-in storage | 256 |
Memory (RAM) | 12GB |
Colour | Silver |
Data standards | 2G, 3G, 4G, 5G |
Mobile OS | Android 15.0 |
Form Factor | Bar |
Screen size | 6.83" |
Screen resolution | 1280 x 2772 |
Display technology | AMOLED |
Number of SIM | Dual SIM |
Camera | 50MP+8MP |
Main camera f number | f/1.5 + f/2.2 |
Front-facing Camera | 20MP |
Front camera f number | f/2.2 |
Video recording resolution | 3840 x 2160 |
Phone connections | Bluetooth/NFC/Wi-Fi |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.4 |
Fingerprint reader | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Charging power (max) | 90 |
Battery | Lithium-Ion rechargeable |
Battery capacity | 6500 |
Removeable battery | No |
Dimensions | 163.1 x 77.9 x 8.2 mm |
Unit Calculated Volume | 0.001061 |
Product Net Weight | 0.215 |
Unit Calculated Weight | 0.443 |
Description
Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720)
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
163.1 x 77.9 x 8.2 mm
You may also like
Recently viewed
Safe payment on our website