Description
General Information
- SKU: 1437516
- Manufacturer Product Page: DELL 210-BQSZ
- Manufacturer Code: 210-BQSZ
- Catalog: Monitors
- EAN: 5397184962480
- Warranty: 36 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
Category Code | LC3 |
Unit Box Height | 0.45 |
Unit Box Length | 0.82 |
Unit Box Width | 0.145 |
Anti-glare screen | Yes |
Backlight type | Edge LED |
Contrast ratio (typical) | 1500:1 |
Digital horizontal frequency | 30 - 151 |
Digital vertical frequency | 48 - 100 |
Display brightness (typical) | 350 |
Display diagonal | 27 |
Display number of colours | 16.7 million colours |
Display resolution | 2560 x 1440 |
Display technology | LCD |
HD type | Quad HD |
High Dynamic Range (HDR) supported | No |
LED backlight | Yes |
Maximum refresh rate | 100 |
Native aspect ratio | 16:9 |
Panel type | IPS |
Pixel density | 109 |
Pixel pitch | 0.2331 x 0.2331 |
Response time | 8 |
Response time (fast) | 5 |
Response time measurement type | GTG (Gray to Gray) |
Screen shape | Flat |
sRGB coverage (typical) | 99 |
Supported video modes | 1080p/480p/576p/720p |
Surface hardness | 3H |
Touchscreen | No |
Viewable size, horizontal | 596.74 |
Viewable size, vertical | 335.66 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
NVIDIA G-SYNC | No |
Built-in camera | No |
Built-in speaker(s) | No |
Detachable stand | Yes |
Feet colour | Silver |
Front bezel colour | Black |
Market positioning | office |
Product colour | Black,Silver |
Built-in USB hub | Yes |
DisplayPort out quantity | 1 |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDCP version | 1.4 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Headphone out | No |
Number of USB Type-C upstream ports quantity | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 90 |
USB Type-A downstream ports quantity | 3 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Type-C downstream ports quantity | 1 |
USB upstream port type | USB Type-C |
Ethernet LAN | Yes |
Wi-Fi | No |
Adjustable height (max) | 150 |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Height adjustment | Yes |
LED indicators | Yes |
On Screen Display (OSD) | Yes |
Panel mounting interface | 100 x 100 |
Pivot | Yes |
Pivot angle | -90 - 90 |
Plug and Play | Yes |
Swivel angle range | -45 - 45 |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21 |
VESA mounting | Yes |
Wall mountable | Yes |
AC input frequency | 50/60 |
AC input voltage | 100 - 240 |
Energy consumption (SDR) per 1000 hours | 20 |
Energy efficiency class (HDR) | Not available |
Energy efficiency class (SDR) | E |
Energy efficiency scale | A to G |
Power consumption (max) | 200 |
Power consumption (off) | 0.3 |
Power consumption (standby) | 0.3 |
Power consumption (typical) | 19.6 |
Power supply type | Internal |
Non-operating altitude | 5000 - 12191 |
Operating altitude | 0 - 5000 |
Operating relative humidity (H-H) | 10 - 80 |
Operating temperature (T-T) | 0 - 40 |
Storage relative humidity (H-H) | 5 - 90 |
Storage temperature (T-T) | -20 - 60 |
Bezel width (bottom) | 13.02 |
Bezel width (side) | 7.88 |
Bezel width (top) | 7.88 |
Depth (with stand) | 192.16 |
Depth (without stand) | 49.99 |
Height (with stand) | 535.7 |
Height (without stand) | 356.55 |
Weight (with stand) | 6200 |
Weight (without stand) | 4600 |
Width (with stand) | 612.5 |
Width (without stand) | 612.5 |
Package weight | 8930 |
Cables included | AC/DisplayPort/USB Type-A to USB Type-C/USB Type-C to USB Type-C |
Power adapter included | No |
Remote control included | No |
Stand included | Yes |
Stylus included | No |
Doesn't contain | Arsenic/Mercury/PVC/BFR |
Sustainability certificates | ENERGY STAR/TCO |
Carbon emissions, end-of-life (kg of CO2e) | 9.374 |
Carbon emissions, energy usage (kg of CO2e) | 95.92 |
Carbon emissions, logistics (kg of CO2e) | 16.786 |
Carbon emissions, manufacturing (kg of CO2e) | 95.92 |
PAIA version | GaBi version 1, 2024 |
Total carbon emissions, w/o use phase (kg of CO2e) | 122.08 |
Total carbon footprint (kg of CO2e) | 218 |
Compliance certificates | RoHS |
RJ-45 ports quantity | 1 |
Box contents | 100W cable - 1.00 m |
Energy efficiency class | E |
EPREL Registration Number | 2173563 |
EPREL Version Number | 2 |
Unit Calculated Volume | 0.053505 |
Product Net Weight | 6.59 |
Unit Calculated Weight | 9 |
Description
DELL Pro Plus P2725DE. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, Silver
https://www.dell.com/en-uk/shop/
16.7 million colours
3.2 Gen 1 (3.1 Gen 1)
AC/DisplayPort/USB Type-A to USB Type-C/USB Type-C to USB Type-C
https://eprel.ec.europa.eu/api/product/2173563/fiches?language=EN
You may also like
Recently viewed
Safe payment on our website