Description
General Information
- SKU: 1435311
- Manufacturer Product Page: POCO MZB0J8HEU
- Manufacturer Code: MZB0J8HEU
- Catalog: Smartphones
- EAN: 6932554411299
- Warranty: 24 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | MPH |
| Unit Box Height | 0.055 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.095 |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| LTE | Yes |
| Nano-SIM card tray | 2 |
| USB-C | 1 |
| Built-in storage | 512 |
| Memory (RAM) | 16GB |
| Colour | Black |
| Data standards | 2G, 3G, 4G, 5G |
| Mobile OS | Android 15.0 |
| Form Factor | Bar |
| Screen size | 6.67" |
| Screen resolution | 3200 x 1440 |
| Display technology | AMOLED |
| Number of SIM | Dual SIM |
| Camera | 50MP+50MP+32MP |
| Main camera f number | f/1.6+f/2.0+f/2.2 |
| Front-facing Camera | 32MP |
| Front camera f number | f/2.0 |
| Video recording resolution | 3840 x 2160 |
| Phone connections | Bluetooth/USB/Wi-Fi |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 6 |
| Fingerprint reader | Yes |
| GPS / geotagging | Yes |
| Sensors | Accelerometer, gyro, proximity, compass,IR blaster,Flicker |
| Charging power (max) | 120 |
| Battery | Lithium-Ion rechargeable |
| Battery capacity | 5300 |
| Removeable battery | No |
| Dimensions | 160.26 x 74.95 x 8.39 mm |
| Unit Calculated Volume | 0.0012679 |
| Product Net Weight | 0.212 |
| Unit Calculated Weight | 0.4925 |
Description
160.26 x 74.95 x 8.39 mm
You may also like
Recently viewed
Safe payment on our website






