Description
General Information
- SKU: 1422852
- Manufacturer Product Page: BLACKVIEW TAB16PROBLUE
- Manufacturer Code: TAB16PROBLUE
- Catalog: Tablets
- EAN: 6931548321316
- Warranty: 24 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | TPC |
| CnCode | 84713000 |
| Unit Box Height | 0.05 |
| Unit Box Length | 0.285 |
| Unit Box Width | 0.195 |
| Colour name | Daybreak Blue |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Blue |
| Display diagonal | 11 |
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Processor boost frequency | 2 |
| Processor cores | 8 |
| Processor family | Tiger |
| Processor frequency | 1.8 |
| Processor manufacturer | Unisoc |
| Processor model | T616 |
| Internal memory | 8 |
| Internal memory type | LPDDR4x-SDRAM |
| Virtual RAM (max) | 8 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 |
| Maximum memory card size | 1000 |
| Storage media | UFS |
| Number of built-in speakers | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 |
| Rear camera resolution (numeric) | 13 |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 2 |
| Video recording | Yes |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Yes |
| Dual SIM support | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Video call | Yes |
| Voice call | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Face recognition | Yes |
| Operating system installed | Android 14 |
| Platform | Android |
| User interface (UI) | Doke OS 4.0 |
| Battery capacity | 7700 |
| Battery included | Yes |
| Browsing time (Wi-Fi) | 5.5 |
| Continuous audio playback time | 30 |
| Continuous video playback time | 5 |
| Fast charging | Yes |
| Standby time | 384 |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 5856 |
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP20 |
| Repairability class | B |
| Repeated free fall reliability class | B |
| Depth | 7.45 |
| Height | 167 |
| Weight | 503 |
| Width | 256.75 |
| EPREL Registration Number | 2378064 |
| EPREL Version Number | 2 |
| Units per Pallet | 0 |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.003681 |
| Unit Calculated Weight | 1.25 |
Description
Blackview Tab 16 Pro. Display diagonal: 27.9 cm (11"), Display resolution: 1920 x 1200 pixels. Internal storage capacity: 256 GB. Processor frequency: 1.8 GHz, Processor family: Tiger, Processor model: T616. Internal memory: 8 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Dual camera, Front camera resolution (numeric): 8 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 503 g. Operating system installed: Android 14. Product colour: Blue
802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)
https://eprel.ec.europa.eu/api/product/2378064/fiches?language=EN
You may also like
Recently viewed
Safe payment on our website







