Description
General Information
- SKU: 1407181
- Manufacturer Product Page: DELL 210-BKTV
- Manufacturer Code: 210-BKTV
- Catalog: Monitors
- EAN: 5397184821480
- Warranty: 36 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | LC3 |
| Unit Box Height | 0.45 |
| Unit Box Length | 0.82 |
| Unit Box Width | 0.15 |
| Anti-glare screen | Yes |
| Backlight type | Edge LED |
| Colour depth | 8 |
| Colour gamut | 98 |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (typical) | 2000:1 |
| Digital horizontal frequency | 30 - 178 |
| Digital vertical frequency | 48 - 120 |
| Display brightness (typical) | 350 |
| Display diagonal | 27 |
| Display diagonal (metric) | 68.47 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2560 x 1440 |
| Display technology | LCD |
| HD type | Quad HD |
| High Dynamic Range (HDR) supported | No |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 108.97 |
| Pixel pitch | 0.2331 x 0.2331 |
| Response time | 8 |
| Response time (fast) | 5 |
| Screen shape | Flat |
| sRGB coverage (typical) | 100 |
| Supported video modes | 1080i/1080p/480p/576p/720p |
| Surface hardness | 3H |
| Touchscreen | No |
| Viewable size, horizontal | 596.74 |
| Viewable size, vertical | 335.66 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Feet colour | Silver |
| Front bezel colour | Black |
| Market positioning | Business |
| Product colour | Black,Silver |
| AC (power) in | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone out | Yes |
| Microphone in | No |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| PC Audio in | No |
| Thunderbolt 4 ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Adjustable height (max) | 150 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 |
| Pivot | Yes |
| Pivot angle | -90 - 90 |
| Plug and Play | Yes |
| Swivel angle range | -45 - 45 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21 |
| VESA mounting | Yes |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy consumption (SDR) per 1000 hours | 24 |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | F |
| European Product Registry for Energy Labelling (EPREL) code | 1591641 |
| Input current | 2.65 |
| Power consumption (max) | 225 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 24.4 |
| Power supply type | Internal |
| Non-operating altitude | 5000 - 12192 |
| Operating altitude | 0 - 5000 |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -20 - 60 |
| Bezel width (bottom) | 9.1 |
| Bezel width (side) | 7.75 |
| Bezel width (top) | 7.75 |
| Depth (with stand) | 192.28 |
| Depth (without stand) | 50.12 |
| Height (with stand) | 535.58 |
| Height (without stand) | 352.51 |
| Weight (with stand) | 6980 |
| Weight (without stand) | 5230 |
| Width (with stand) | 612.24 |
| Width (without stand) | 612.24 |
| Package weight | 10210 |
| Cables included | AC/DisplayPort/Thunderbolt/USB Type-A to USB Type-C |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Remote control included | No |
| Stand included | Yes |
| Stylus included | No |
| Doesn't contain | PVC/BFR |
| Sustainability certificates | ENERGY STAR/TCO |
| Sustainability compliance | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | 5.74 |
| Carbon emissions, energy usage (kg of CO2e) | 181.7 |
| Carbon emissions, logistics (kg of CO2e) | 48.98 |
| Carbon emissions, manufacturing (kg of CO2e) | 412.27 |
| PAIA version | 1.3.2, 2022 |
| Total carbon emissions, standard deviation (kg of CO2e) | 152 |
| Total carbon footprint (kg of CO2e) | 649 |
| Compliance certificates | RoHS |
| RJ-45 ports quantity | 1 |
| Energy efficiency class | F |
| EPREL Registration Number | 1591641 |
| EPREL Version Number | 2 |
| Unit Calculated Volume | 0.05535 |
| Product Net Weight | 7.37 |
| Unit Calculated Weight | 10.2 |
Description
DELL UltraSharp U2724DE. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black, Silver
https://www.dell.com/en-uk/shop/
1.07 billion colours
https://eprel.ec.europa.eu/api/product/1591641/fiches?language=EN
You may also like
Recently viewed
Safe payment on our website






