Description
Specifications
| Device Location | Plug-in Module |
|---|---|
| Form Factor | M.2 22x80mm |
| Storage Capacity | 1 TB |
| Supports Data Channel | PCIe NVMe 4.0 x4 |
| Memory Technology | NAND Flash |
| Maximum Sequential Read Rate | 5000 MB s |
| Maximum Sequential Write Rate | 3000 MB s |
| Solid State Drive Features | NVMe Support |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 126 mm |
| Pack Width (mm) | 9.4 mm |
| Pack Height (mm) | 177 mm |
| Pack Weight Brutto (kg) | 0.02 kg |
| Pack Weight Netto (kg) | 0.03 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 9.4 mm |
| Box Width (mm) | 126 mm |
| Box Height (mm) | 177 mm |
| Box Weight Brutto (kg) | 0.02 kg |
| Retail Packaging Net Weight Carton | 0.025 kg |
| Retail Packaging Net Weight Plastic | 0.025 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 649528946157 |
You may also like
Recently viewed
Safe payment on our website


