Description
Specifications
| Marketing Model Name | MW-22 |
|---|---|
| Commercial Name | CANYON mouse MW-22 2in1 BT Wireless Dark Grey |
| Device Location | External |
| Form Factor | Standard |
| Connectivity Technology | Wireless |
| Frequency | 2.4 GHz |
| Interface | Bluetooth® RF |
| Number of Buttons | 4 |
| Button Lifetime | 3 000 000 clicks |
| Movement Resolution | 1600 dpi |
| Max&Min Movement Resolution | 800 dpi 1200 dpi 1600 dpi |
| DPI Adjustment Step | 400 dpi |
| Pointing Device Technology | Optical |
| Max. Movement Speed | 30 in sec |
| Maximum Acceleration | 10 G |
| Response Rate | 125 Hz |
| Frame Rate | 125 frames per second |
| Grip | Ambidextrous |
| Backlight | RGB |
| Mouse Features | Rechargeable Adjustable DPI RGB Backlight Dual Mode |
| Battery Technology | Lithium Ion |
| Supports Battery Type Classification | Built-in |
| Battery Included Quantity | 1 |
| Battery Required Quantity | 1 |
| Maximum Peak Current Capacity | 650 mAh |
| Requires Operating System | Apple Mac OS Microsoft Windows |
| External Color | Dark Gray |
| Cable Included | USB Type C Cable |
| Cable Length | 80 cm |
| Included Accessories | Receiver Documentation Cable |
| Package Style | Blister |
| Width (mm) | 62 mm |
| Height (mm) | 34.2 mm |
| Depth (mm) | 110 mm |
| Nominal Weight | 0.085 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 125 mm |
| Pack Width (mm) | 63 mm |
| Pack Height (mm) | 194 mm |
| Pack Weight Brutto (kg) | 0.108 kg |
| Pack Weight Netto (kg) | 0.087 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 440 mm |
| Box Width (mm) | 365 mm |
| Box Height (mm) | 275 mm |
| Box Weight Brutto (kg) | 4.92 kg |
| Retail Packaging Net Weight Carton | 0.012 kg |
| Retail Packaging Net Weight Plastic | 0.009 kg |
| Packs in Box | 40 |
| Package Type | Retail |
| EAN Code | 5291485014933 |
| Color box dimensions (mm) | 73x203x141 mm |
| Single pack gross weight (kg) | 0.108 kg |
| Carton weight (kg) | 4.92 kg |
| Quantity of the boxes per pallet (by air | 24 |
| Quantity of the packs per pallet (by air | 960 |
| Dimensions of pallet (by air) | 1000x1250x1200 mm |
| Quantity of the boxes per pallet (by sea | 42 |
| Quantity of the packs per pallet (by sea | 1680 |
| Dimensions of pallet (by sea) | 1000x2075x1200 mm |
You may also like
Recently viewed
Safe payment on our website







