Description
Asus Monitor 27 inches ProArt PA27UCGE 4K IPS 600NIT USB-C HDMI
Specifications
| Model | PA27UCGE |
|---|---|
| Description | PA27UCGE 27-inch 4K (3840 x 2160) LuxPixel AGLR display with an IPS panel and 178° wide viewing angles. Wide color gamut: 98% DCI-P3 and 100% sRGB, meeting international color standards, with industry-leading color accuracy of Delta E Variable Refresh Rate (VRR) up to 160 Hz, providing creators with smooth, fast rendering and comfortable viewing. Built-in colorimeter supports self/automatic calibration as well as professional calibration software, including Calman and Light Illusion ColourSpace CMS. ASUS Light Sync with ambient light and backlight sensors ensures accurate color reproduction. Extensive connectivity options, including USB-C DisplayPort with 96W power delivery, DisplayPort, HDMI, and USB hub. Built-in Auto KVM allows easy switching between two connected laptops or PCs using a single keyboard and mouse. Eco-friendly packaging made from recycled paper and energy-efficient operation. |
| Aspect ratio | 16:9 |
| Screen size (diag.) | 27" |
| Matrix type | TFT IPS |
| Display surface | Matt |
| Touch screen | No |
| Transreflective technology | LED |
| Visible area, vertical | 335.66 |
| Visible area, horizontal | 596.74 |
| Dot pitch | 0.155 |
| Resolution | 3840 x 2160 |
| Response time | 1 |
| Brightness | 600 |
| Brightness HDR | 600 |
| Static contrast | 1 000:1 |
| Refresh rate | 160 |
| Frequency, horizontal min. | 31 |
| Frequency, horizontal max. | 373 |
| Frequency, vertical min. | 48 |
| Frequency, vertical max. | 160 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Number of colors | 1,07 mld |
| I/O connectors | 1 x 3,5 mm minijack |
| I/O connectors | 1 x USB (Type C) |
| I/O connectors | 1 x USB 3.2 Type-C Gen 1 |
| I/O connectors | 2 x USB 3.2 Type-A Gen 1 |
| I/O connectors | 2 x HDMI |
| I/O connectors | 1 x DisplayPort |
| Kensington Security Slot | Tak |
| Bluetooth | No |
| WiFi | No |
| Speakers built-in | Yes |
| TV tuner built-in | No |
| Web camera | None |
| Auto Pivot | Yes |
| Height adjustment | Yes |
| Height adjustment range | 120 |
| Certificates | EPEAT |
| Certificates | FSC Mix |
| Certificates | TUV |
| Certificates | Calman Ready |
| Certificates | Energy Star |
| VESA | 100 x 100 |
| Power consumption | 26 |
| Energy class | F |
| Color | Black |
| Height | 380.8 |
| Height with stand | 574.7 |
| Width | 612.4 |
| Depth | 47.6 |
| Depth with stand | 201.8 |
| Weight | 4.5 |
| Weight with stand | 6.4 |
You may also like
Recently viewed
Safe payment on our website











