Description
Acer Monitor 31.5 inch PE320QKXsmiip PE320QKXsmiiphuzx
Specifications
| Model | PE320QKXsmiip |
|---|---|
| Aspect ratio | 16:9 |
| Screen size (diag.) | 31.5'' |
| Matrix type | QD OLED |
| Display surface | Matt |
| Touch screen | No |
| Transreflective technology | LED |
| Visible area, vertical | 395 |
| Visible area, horizontal | 699 |
| Dot pitch | 0.181 |
| Resolution | 3840 x 2160 |
| Response time | 0.3 |
| Brightness | 250 |
| Brightness HDR | 1000 |
| Static contrast | 3 000:1 |
| Dynamic contrast | 1 500 000:1 |
| Refresh rate | 240 |
| Frequency, horizontal min. | 30 |
| Frequency, horizontal max. | 510 |
| Frequency, vertical min. | 48 |
| Frequency, vertical max. | 240 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Number of colors | 1,07 mld |
| I/O connectors | 1 x USB 3.2 Type-B Gen 1 |
| I/O connectors | 2 x HDMI |
| I/O connectors | 1 x DisplayPort |
| I/O connectors | 1 x USB Type-C Power Delivery 90 W |
| I/O connectors | 2 x USB 3.2 Type-A Gen 1 |
| I/O connectors | 1 x 3,5 mm minijack |
| Kensington Security Slot | Tak |
| Bluetooth | No |
| WiFi | No |
| Speakers built-in | Yes |
| TV tuner built-in | No |
| Web camera | None |
| Microphone | Nie |
| Auto Pivot | No |
| Swivel | Yes |
| Tilt | Yes |
| Height adjustment | Yes |
| Height adjustment range | 120 |
| VESA | 100 x 100 |
| Power consumption | 33 |
| Energy class | G |
| Accessories included | HDMI cable DisplayPort cable USB-C cable USB 3.0 cable |
| Color | Silver |
| Color | Black |
| Height with stand | 453.5 |
| Height (max) | 573.5 |
| Width | 717.3 |
| Depth with stand | 240 |
| Weight with stand | 8.56 |
| Other features | VisionCare 2.0 BlueLight Shield Pro Flicker-Less FreeSync Premium Pro HDR 500 True Black Acer Display Widget Navigation Key |
You may also like
Recently viewed
Safe payment on our website







