Description
Specifications
| Marketing Model Name | 25LP1 |
|---|---|
| Display Type | LCD |
| Type of Matrix | Fast IPS ELED |
| Diagonal Length | 24.5" |
| Viewable Display Diagonal Length | 24.5" |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.282 mm |
| Color Support | 16.7M |
| Maximum Resolution | 1920x1080 |
| Maximum Video Refresh Rate @ Max. Resolu | 400 Hz |
| Image Brightness | 400 cd m² |
| Image Contrast | 1 000 : 1 |
| Dynamic Contrast Ratio | 1 000 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 1 ms |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
| Display Features | Full HD, RGB LED, AMD FreeSync Technology, HDR, AMD Adaptive Sync Technology, Response Time: 1 ms GTG + 0.5 ms MPRT with MPCS |
| Gamut | sRGB 99% |
| DisplayPort | 2 |
| HDMI | 2 (HDMI (Type A)) |
| Headphones | 1 (3.5-mm minijack) |
| Power Device Type | Power Adapter |
| Maximum Input Current | 3.42 A |
| Maximum Input Voltage | 19 V |
| Cable Included | HDMI Cable, DisplayPort Cable |
| Included Accessories | Power Adapter, Quick Start Guide, Stand Base |
| Mounting Capability | Desktop Wallmount |
| Flat Display Mounting Interface | 100x100mm |
| Monitor Compliant Standards | VESA FDMI |
| External Color | White Purple |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperatur | 60 °C |
| Minimum Non-Operating Ambient Temperatur | -20 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 5 % |
| Max. Operating Humidity Non-Condensing | 90 % |
| Min. Operating Humidity Non-Condensing | 5 % |
| Depth (mm) | 65.1 mm |
| Height (mm) | 328.31 mm |
| Width (mm) | 563 mm |
| Depth (mm) | 221 mm |
| Height (mm) | 500.1 mm |
| Width (mm) | 563 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 829 mm |
| Pack Width (mm) | 185 mm |
| Pack Height (mm) | 495 mm |
| Pack Weight Brutto (kg) | 9.65 kg |
| Pack Weight Netto (kg) | 5.81 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 829 mm |
| Box Width (mm) | 185 mm |
| Box Height (mm) | 495 mm |
| Box Weight Brutto (kg) | 9.65 kg |
| Retail Packaging Net Weight Carton | 3.84 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 5291485020422 |
You may also like
Recently viewed
Safe payment on our website





