Beschreibung
ULEFONE Smartphone Armor 26 Ultra 5G 12GB/512GB black
Specifications
| Model | Armor 26 Ultra |
|---|---|
| Data transmission | HSPA |
| Data transmission | EDGE |
| Data transmission | WAP |
| Data transmission | HSPA+ |
| Data transmission | Bluetooth |
| Data transmission | GPRS |
| Data transmission | LTE |
| Data transmission | UMTS |
| GSM network | 850 MHz |
| GSM network | 900 MHz |
| GSM network | 1800 MHz |
| GSM network | 1900 MHz |
| UMTS network | 800 MHz |
| UMTS network | 1900 MHz |
| UMTS network | 2100 MHz |
| UMTS network | 850 MHz |
| UMTS network | 900 MHz |
| UMTS network | 1700 MHz |
| LTE network | 1700 MHz |
| LTE network | 900 MHz |
| LTE network | 850 MHz |
| LTE network | 2100 MHz |
| LTE network | 800 MHz |
| LTE network | 2600 MHz |
| LTE network | 1800 MHz |
| LTE network | 700 MHz |
| LTE network | 1900 MHz |
| LTE network | 2500 MHz |
| LTE network | 2300 MHz |
| 5G support | Yes |
| Diagonal screen | 6,78" |
| Resolution | 1080 x 2460 |
| Other display parameters | IPS LCD 20.5:9 Refresh rate: 120 Hz Corning Gorilla Glass 5 Oleophobic coating resistant to fingerprints |
| Operating System | Android 13 |
| Processor | Octa Core |
| CPU frequency | 2.6 |
| CPU - other information | MediaTek Dimensity 8020 with 5G Processor: MediaTek MT6891 4 x Arm Cortex-A78 2.6 GHz, 4 x Arm Cortex-A55 2.0 GHz GPU: Arm Mali-G77 MC9, up to 836 MHz |
| RAM | 12 |
| Internal memory | 512 |
| Memory card reader | Yes |
| Memory card | microSD |
| Memory standard | SDXC |
| Battery capacity | 15600 |
| Cell type | Li-poly (internal battery) |
| Talk time (max) | 56 |
| Standby time (max) | 1750 |
| Camera | Yes |
| Front camera | 50 |
| Rear camera | 200 |
| Second rear camera | 64 |
| Third rear camera | 50 |
| Detailed camera specifications | Rear camera 200 MP + 50 MP + 64 MP + 3.2x optical zoom Main camera: 200 MP, very large 1/1.4" lens Sensor: Samsung HP3, 0.56m, 7-element lens, FOV 84.7°, large aperture f/1.79, EIS Ultra-wide camera: 50 MP Sensor: Hi5022Q, FOV 117.3°, large aperture f/2.2, EIS Night vision camera: 64 MP Sensor: OV64B, large aperture f/1.79 Telephoto lens with 3.2x optical zoom Focal range: 3.2X30X, ZOOM-EIS Photo resolution: up to 12240 × 16320 pixels Video resolution: up to 4K 4 LED flash Front camera 50 MP selfie camera Lens: 1.0m, 5-element, FOV 80.4°, large aperture f/2.25 |
| SIM card | Nano |
| Dual SIM | Yes |
| GPS receiver | Yes |
| Wireless communication | 5G |
| Wireless communication | LTE |
| Wireless communication | NFC |
| Wireless communication | WiFi |
| Wireless communication | Bluetooth |
| Connectors | 1 x USB (Type C) |
| Connectors | 3,5 mm minijack |
| Connectors | microSD |
| Connectors | nanoSIM |
| Inductive charging | yes |
| Accessories included | Type-C to Type-C cable (100 cm) Protective film (pre-installed) Tempered glass screen protector SIM pin Lanyard Multilingual user manual Multifunction instruction card Warranty card Charging instruction card Safety instruction card Accessory ecosystem brochure Service app guide |
| Color | Black |
| Height | 179 |
| Width | 83 |
| Depth | 25.5 |
| Weight | 600 |
| Other features | Sensors: fingerprint sensor, proximity sensor, gravity sensor, light sensor, accelerometer, geomagnetic sensor, gyroscope, coulomb counter, pedometer, barometric pressure sensor, infrared sensor Navigation and positioning: GPS (L1+L5 dual band), GLONASS, Galileo, BEIDOU, QZSS, digital compass Resistance to splashes, water and dust: IP68, IP69K, MIL-STD-810H certified |
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website














