Beschreibung
Specifications
| Device Location | Internal |
|---|---|
| Form Factor | U.2 |
| Storage Capacity | 1.92 TB |
| Supports Data Channel | NVMe PCIe® Gen4 |
| Memory Technology | NAND Flash |
| Maximum Sequential Read Rate | 6800 MB s |
| Maximum Sequential Write Rate | 4000 MB s |
| Drive Writes Per Day (DWPD) | 1 |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 60 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.18 kg |
| Pack Weight Netto (kg) | 0.15 kg |
| Pieces in pack | 10 |
| Box Weight Brutto (kg) | 10 kg |
| Retail Packaging Net Weight Carton | 20 kg |
| Retail Packaging Net Weight Plastic | 40 kg |
| Packs in Box | 10 |
| Package Type | OEM |
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website


