Beschreibung
Philips TV 65 inches QLED 65PQS9001/12
Specifications
| Model | 65PQS9001/12 |
|---|---|
| Description | Seeing is believing with the Philips P5 graphics engine Imagine it. Details with greater depth. Incredibly vivid colors. Skin tones like life. With such smooth, natural movement and such clear images, you'll feel like you're right there in the moment. Open your eyes, sharpen your senses, and experience the difference. Take gaming to the next level From joystick enthusiasts to the most hardcore gamers, it's all about incredibly smooth gameplay and lag-free graphics. With VRR up to 144 Hz, HDMI 2.1, ultra-low latency, and FreeSync Premium, you have everything you need for seamless gaming. And Ambilight game mode immerses you even more in the action. Defined image sharpness and vibrant colors with 4K QLED Vivid colors. Incredibly sharp scenes. Picture perfection at its finest. With 4K (UHD) resolution, this Ambilight TV adapts to all HDR formats. With every stunning moment, dark or bright, played or streamed, you can absorb every detail as you watch, scene by scene. |
| Panel type | QLED |
| Screen size (diag.) | 65" |
| HD technology | Ultra HD/4K |
| Resolution | 3840 x 2160 |
| Native refresh rate | 120 |
| Refresh rate | 144 |
| Aspect ratio | 16:9 |
| TV tuner | DVB-T MPEG-4 (H.264) |
| TV tuner | DVB-S |
| TV tuner | DVB-C |
| TV tuner | DVB-S2 |
| TV tuner | DVB-T2/HEVC (H.265) |
| Smart TV | yes |
| System TV | TITAN OS |
| Image technology | Crystal Clear |
| Image technology | Game Mode |
| Image technology | Micro Dimming Pro |
| Image technology | HDR10+ |
| Image technology | MEMC |
| Image technology | Calman |
| Image technology | HDR10 |
| Image technology | Ultra Resolution |
| Image technology | Dolby Vision |
| PVR/DVR | No |
| 3D support | No |
| DLNA | No |
| Technologies | Voice Control Works with Alexa Works with Google Home RC with Mic Smart Home Functionality Contr014 MATTER Works with Google Home Works with Amazon Alexa Gamebar 2.0 Gaming Control Bar TTS Support |
| functions | Automatic channel scanning |
| functions | ECO |
| Audio system | Dolby Atmos for Headphone Features IntelliSound Sound Engine Full Range Bass Reflex Main Speaker (FROIA+) |
| Max speaker power (total) | 40 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Hotel mode | No |
| Bluetooth | Yes |
| WiFi | Yes |
| I/O connectors | 1 x USB 3.0 |
| I/O connectors | 1 x RJ-45 LAN |
| I/O connectors | 1 x CI/Cl+ slot |
| I/O connectors | 4 x HDMI |
| I/O connectors | 1 x USB 2.0 |
| I/O connectors | 1 x 3,5 mm minijack |
| I/O connectors | 1 x Antenna input |
| I/O connectors | 1 x Audio out |
| I/O connectors | 1 x Satellite |
| VESA | 300 x 300 |
| Power consumption | 101 |
| Height | 829 |
| Height with stand | 901 |
| Width | 1446 |
| Depth | 56 |
| Depth with stand | 278 |
| Weight | 18.37 |
| Weight with stand | 21.62 |
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website



