Beschreibung
Philips Monitor 23.8 inch 242B1TC IPS Touch HDMI DP
Specifications
| TCO Certified | Yes |
|---|---|
| Model | 242B1TC |
| Aspect ratio | 16:9 |
| Screen size (diag.) | 23.8'' |
| Matrix type | TFT IPS |
| Touch screen | Yes |
| Transreflective technology | LED |
| Visible area, vertical | 296.46 |
| Visible area, horizontal | 527.04 |
| Dot pitch | 0.2745 |
| Resolution | 1920 x 1080 (FHD 1080) |
| Response time | 4 |
| Brightness | 250 |
| Static contrast | 1 000:1 |
| Dynamic contrast | 50 000 000:1 |
| Frequency, horizontal min. | 30 |
| Frequency, horizontal max. | 85 |
| Frequency, vertical min. | 48 |
| Frequency, vertical max. | 75 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Number of colors | 16,7 mln |
| I/O connectors | 3 x USB 3.1 |
| I/O connectors | 1 x USB (Type B) |
| I/O connectors | 1 x 3,5 mm minijack |
| I/O connectors | 1 x 15-pin D-Sub |
| I/O connectors | 1 x HDMI |
| I/O connectors | 1 x DisplayPort |
| I/O connectors | 1 x Audio in |
| Bluetooth | No |
| WiFi | No |
| Speakers built-in | Yes |
| TV tuner built-in | No |
| Web camera | None |
| Auto Pivot | No |
| Certificates | CB |
| Certificates | Energy Star |
| Certificates | EPEAT |
| Certificates | FCC Class B |
| Certificates | RoHS |
| Certificates | CE |
| Certificates | CU |
| Certificates | TCO |
| Certificates | TUV |
| VESA | 100 x 100 |
| Power consumption | 15.6 |
| Energy class | E |
| Color | Black |
| Height | 323 |
| Height with stand | 403 |
| Width | 540 |
| Depth | 51 |
| Depth with stand | 227 |
| Weight | 3.34 |
| Weight with stand | 6.67 |
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website











