Beschreibung
Specifications
| Marketing Model Name | Steller 919 |
|---|---|
| Commercial Name | Mousepad Lorgar Steller 919 900mm x 360mm x 3mm Black (LRG-GMP919) |
| Accessory Name | Gaming mouse pad |
| Surface Type | High-speed |
| Backlight | 5 modes of RGB backlight Backlight synchronization with other Lorgar devices |
| Base | Superior anti-slip rubber material |
| Connection Interface | USB |
| Compliant Devices | Optimized for all mouse sensitivities and sensors |
| Features | RGB Lighting |
| External Color | Black |
| Fabrication Material | Multispandex |
| Simple Color | Black |
| Width (mm) | 900 mm |
| Height (mm) | 360 mm |
| Depth (mm) | 3 mm |
| Nominal Weight | 0.635 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 95 mm |
| Pack Width (mm) | 95 mm |
| Pack Height (mm) | 403 mm |
| Pack Weight Brutto (kg) | 0.99 kg |
| Pack Weight Netto (kg) | 0.68 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 520 mm |
| Box Width (mm) | 428 mm |
| Box Height (mm) | 330 mm |
| Box Weight Brutto (kg) | 15.67 kg |
| Retail Packaging Net Weight Carton | 0.31 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 15 |
| Package Type | Retail |
| EAN Code | 5291485010232 |
| Quantity of the boxes per pallet (by air | 24 |
| Quantity of the packs per pallet (by air | 360 |
| Dimensions of pallet (by air) | 1200x1000x1470 mm |
| Quantity of the boxes per pallet (by sea | 36 |
| Quantity of the packs per pallet (by sea | 540 |
| Dimensions of pallet (by sea) | 1200x1000x2130 mm |
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website







