Beschreibung
Specifications
| Series | Pro |
|---|---|
| Model | Pro P401 |
| System Type | Personal Computer |
| System Form Factor | Desktop |
| Product Level | Pro |
| CPU | AMD Ryzen 7 7800X3D |
| Internal Clock Rate | 4.2 GHz (up to 5 GHz) |
| CPU Core Quantity | 8 |
| Threads | 16 |
| CPU Socket Standard | Socket AM5 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| Installed L2 Cache Memory Storage Capaci | 8 MB |
| Installed L3 Cache Memory Storage Capaci | 96 MB |
| Chipset | AMD B850 |
| Quantity of Mainboards Supported | 1 |
| Memory Type | DDR5 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Memory Speed | 6400MHz(PC5-51200) |
| Memory Capacity | 32 GB |
| SSD | 2 TB, PCIe NVMe, M.2 Form Factor |
| Fans Quantity | 6 |
| Video Controller Form Factor | Plug-in-Card |
| Video Card Installed Quantity | 1 |
| Video Chipset | Nvidia GeForce RTX 5070 Ti |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory Storage Capacity | 16 GB |
| Audio Controller Form Factor | integrated |
| Networking Form Factor | Integrated |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Data Link Protocol Supports | 2.5 Gbps 5 Gbps |
| USB 3.2 Gen 2 | 1 (USB 3.2 (type C)) |
| USB 3.0 | 2 (USB 3.0 (Type A)) |
| Headset Port | 1 (3.5-mm minijack) |
| USB | 7 (USB Type-A), 1 (USB (C)) |
| LAN | 1 (RJ-45) |
| DisplayPort | 4 |
| Audio Line-In | 1 (3.5-mm minijack) |
| Microphone-In | 1 |
| Audio Out | 1 (3.5-mm minijack) |
| HDMI | 2 (HDMI (Type A)) |
| Name of OS | Microsoft Windows 11 (trial version) |
| Power Device Type | Power Supply |
| Power Device Location | Plug-in-module |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50 60 Hz |
| Power Device Installed Quantity | 1 |
| Power Device Maximum Quantity Supports | 1 |
| Maximum Output Power | 850 W |
| External Color | White |
| Features | RGB Backlight |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 20 % |
| Maximum Non-Operating Ambient Temperatur | 65 °C |
| Minimum Non-Operating Ambient Temperatur | -40 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 20 % |
| Height (mm) | 516 mm |
| Depth (mm) | 481 mm |
| Width (mm) | 240 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 552 mm |
| Pack Width (mm) | 332 mm |
| Pack Height (mm) | 589 mm |
| Pack Weight Brutto (kg) | 23 kg |
| Pack Weight Netto (kg) | 21 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 23 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 5291485020378 |
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website




