Beschreibung
Specifications
| Software | LORGAR PLATFORM |
|---|---|
| Display Type | LCD |
| Type of Matrix | VA |
| Backlight Technology | MiniLED, 2304 dimming zones |
| Diagonal Length | 34" |
| Viewable Display Diagonal Length | 34" |
| Curve Radius | 1500R |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.231 mm |
| Color Support | 1.07B |
| Maximum Resolution | 3440x1440 |
| Maximum Video Refresh Rate @ Max. Resolu | 180 Hz |
| Image Brightness | 1000 cd m² |
| Image Contrast | 4 000 : 1 |
| Dynamic Contrast Ratio | 1 000 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 1 ms |
| Image Aspect Ratio | 21:9 |
| Ergonomic Features | Tilt, Height Adjustable, Swivel, Headset Hanger, Cable Management Hanger |
| Display Features | MiniLED, Compatible with AMD FreeSync Technology G-Sync |
| Gamut | sRGB 99%, DCI-P3 97%, Adobe RGB 99%, NTSC 106% |
| Speaker Form Factor | Integrated |
| Audio Output Mode | 2.1 Channel Surround |
| DisplayPort | 1 |
| HDMI 2.1 | 2 |
| USB (A) | 2 |
| USB (B) | 1 |
| USB (C) | 1 |
| Headphones | 1 (3.5-mm minijack) |
| EPREL | 2155451 |
| Power Device Type | Power Adapter |
| Maximum Input Current | 2.5 A |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 200 V |
| Energy Label | F |
| Cable Included | Power Cable, HDMI Cable, DisplayPort Cable, USB (C) Cable |
| Included Accessories | Quick Start Guide, Cup coaster, Prefabricated stand (vertical support and base), Fabric wipe, Thread adapters (4 pcs) |
| Mounting Capability | Desktop Wallmount |
| Flat Display Mounting Interface | 100mm |
| External Color | Black Milky Gray |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperatur | 60 °C |
| Minimum Non-Operating Ambient Temperatur | -20 °C |
| Maximum Operating Humidity | 90 % |
| Maximum Non-Operating Humidity | 90 % |
| Depth (mm) | 128.3 mm |
| Height (mm) | 394.3 mm |
| Width (mm) | 806.1 mm |
| Nominal Weight | 6.04 kg |
| Depth (mm) | 302.1 mm |
| Height (mm) | 600.66 mm |
| Width (mm) | 806.1 mm |
| Weight | 7.6 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 934 mm |
| Pack Width (mm) | 299 mm |
| Pack Height (mm) | 535 mm |
| Pack Weight Brutto (kg) | 16.06 kg |
| Pack Weight Netto (kg) | 9 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 934 mm |
| Box Width (mm) | 299 mm |
| Box Height (mm) | 535 mm |
| Box Weight Brutto (kg) | 16.06 kg |
| Retail Packaging Net Weight Carton | 7.085 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 5291485016777 |
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website










