Beschreibung
Specifications
| Device Location | External |
|---|---|
| Form Factor | Foldable |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth® Low Energy |
| Number of Buttons | 6 |
| Button Function | Programmable |
| Key/Button Functions | Back, Forward |
| Mouse Sensor | PAW3222 |
| Movement Resolution | 800 dpi |
| Max&Min Movement Resolution | 400 dpi 4000 dpi |
| DPI Adjustment Step | 100 dpi |
| Pointing Device Technology | Optical |
| Mouse Features | Touch Panel Connect up to 3 Devices Recycled Materials Logi Options+ Logi Bolt Support Easy-Switch |
| Networking Type | Bluetooth® Adapter |
| Networking Form Factor | Integrated |
| Max. Range Indoors | 10 m |
| Networking Compliant Standards | Bluetooth® 5.1 |
| Power Device Location | External |
| Power Port Quantity | 1 |
| Power Port Connector Type | USB-C |
| Battery Technology | Lithium Polymer |
| Battery Average Run Time | 32 days |
| Maximum Peak Current Capacity | 100 mAh |
| Requires Operating System | Linux Chrome OS Microsoft Windows 10 or Later Apple Mac OS 12 or Later Apple iPadOS 15 or Later Android 12 or Later |
| External Color | Off-White |
| Included Accessories | Documentation |
| Width (mm) | 57 mm |
| Height (mm) | 33 mm |
| Depth (mm) | 122 mm |
| Nominal Weight | 79 g |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 93 mm |
| Pack Width (mm) | 48 mm |
| Pack Height (mm) | 158 mm |
| Pack Weight Brutto (kg) | 0.16 kg |
| Pack Weight Netto (kg) | 0.1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.78 kg |
| Retail Packaging Net Weight Carton | 0.04 kg |
| Retail Packaging Net Weight Plastic | 0.02 kg |
| Packs in Box | 4 |
| Package Type | Retail |
| EAN Code | 5099206131965 |
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website






