Beschreibung
Lenovo Ultrabook ThinkPad T14 G7 21WN0087PB W11Pro Ultra 5 325/32GB/1TB/INT/14.0 WUXGA/Touch/Black/3YRS Premier + CO2 Offset
Specifications
| Description | Intel Core Ultra 5 325, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 12MB Intel Smart Cache 32GB LPCAMM2 LPDDR5X-6800 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 Integrated Intel Graphics Windows 11 Pro, Polish / English Case color - Black 3Y Premier Support HB (CPN), CO2 Offset Service 200kg Gen 3 Commercial IDG |
|---|---|
| Type | Ultrabook |
| Model | ThinkPad T14 Gen 7 (Intel) |
| Processor model | Intel Core Ultra 5 325 |
| Processor family | Intel Core Ultra 5 |
| CPU frequency | 2.1 |
| CPU Boost frequency | 4.5 |
| Processor Series | Third series |
| ECC support | No |
| Number of cores | 8 |
| Number of threads | 8 |
| L3 cache | 12 MB |
| Processor power | 25 |
| CPU - other information | Intel Core Ultra 5 325 |
| TOPS | 47 |
| Intel vPro | No |
| Screen size (diag.) | 14'' |
| Resolution | 1920 x 1200 (WUXGA) |
| Display surface | Matt |
| Refresh rate | 60 |
| Brightness | 500 |
| Transreflective technology | LED |
| Matrix type | TFT IPS |
| Touch screen | Yes |
| Model graphics card | Intel Graphics |
| Chipset manufacturer | Intel |
| RAM memory installed | 32 |
| Max memory size | 64 |
| Memory type | LPDDR5x |
| Memory bus frequency | 6800 MHz |
| Disk type | SSD |
| SSD capacity | 1 |
| Number of SSD drives | 1 |
| SSD form factor | M.2 2280 |
| SSD interface | PCI-Express |
| Optical disk drive | None |
| Communications | Bluetooth |
| Communications | LAN 10/100/1000 |
| Communications | WiFi 802.11 be |
| WWAN (3G) / LTE (4G) / 5G | No - Ready 4G |
| Bluetooth | 5.4 |
| Expansion slots | No |
| Docking connector | Yes |
| USB ports | 2 x USB 3.2 Type-A Gen 1 |
| Video ports | 1 x HDMI |
| Video ports | 2 x Thunderbolt 4 |
| Memory card reader | No |
| Other I/O ports | 1 x Audio (Combo) |
| Other I/O ports | 1 x RJ-45 |
| Kensington Security Slot | Tak |
| Web camera | Yes |
| Web camera | 5,0 MPix |
| Numeric keypad | No |
| Illuminated keypad | Yes |
| Case material | PC |
| Case material | Glass-Fiber |
| Case material | Carbon-Fiber |
| Fingerprint reader | Yes |
| Sound | High Definition (HD) Audio, Realtek ALC3287 codec Stereo speakers, 2W x2, Dolby Atmos |
| Battery capacity | 60 |
| Operating system | Windows 11 Pro |
| Copilot+ PC | Yes |
| Color | Black |
| Height | 21.95 |
| Width | 313.6 |
| Depth | 221.7 |
| Weight | 1.27 |
| Warranty | 3-year, Courier or Carry-in with 1-year Battery |
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website

















