Beschreibung
Lenovo Computer ThinkCentre M70q G6 13A4000PPB W11Pro Ultra 7 265T/16GB/512GB/INT/vPro/Black/3YRS OS
Specifications
| TCO Certified | Yes |
|---|---|
| Description | Intel Core Ultra 7 265T, 20C (8P + 12E) / 20T, up to Turbo 5.3GHz, 30MB Intel Smart Cache 1x 16GB SODIMM DDR5-5600 512GB M.2 2280 PCIe 4.0x4 NVMe Opal SSD Integrated Intel graphics Windows 11 Pro, Polish/English 3-year onsite upgrade from 1-year onsite |
| Model | ThinkCentre M70q Gen 6 |
| Processor family | Intel Core Ultra 7 |
| CPU Boost frequency | 5.3 |
| Processor Series | Series 2 |
| Number of threads | 20 |
| Number of cores | 20 |
| L3 cache | 30 MB |
| CPU - other information | Intel Core Ultra 7 265T |
| Intel vPro | Enterprise |
| Intel vPro | Yes |
| RAM memory installed | 16 |
| Max memory size | 64 |
| Memory type | SODIMM DDR5 |
| Memory bus frequency | 5600 MHz |
| Disk type | SSD |
| SSD capacity | 512 |
| SSD form factor | M.2 2280 |
| SSD interface | PCI-Express |
| Model graphics card | Intel Graphics |
| Chipset manufacturer | Intel |
| Video ports | 1 x HDMI |
| Video ports | 1 x DisplayPort |
| Network interface | 1 x 10/100/1000 Mbit/s |
| Network interface | Bluetooth |
| Network interface | Wi-Fi 802.11a/b/g/n/ac/ax |
| Optical disk drive | None |
| Memory card reader | No |
| USB ports | 1 x USB 3.2 Type-C Gen 2 |
| USB ports | 2 x USB 3.2 Type-A Gen 1 |
| USB ports | 4 x USB 3.2 Type-A Gen 2 |
| Other I/O ports | 1 x Audio (Combo) |
| Other I/O ports | 1 x RJ-45 |
| Expansion slots | 3 x M.2 |
| Power supply | 135 W |
| Color | Black |
| Housing | Tiny |
| Height | 36.5 |
| Width | 179 |
| Depth | 182.9 |
| Weight | 1.18 |
| Operating system | Windows 11 Pro |
| Accessories included | Traditional USB Keyboard, Black, English (EU) Calliope USB Mouse, Black |
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website






