Beschreibung
Specifications
| Camera Type | Smart Video Doorbell |
|---|---|
| Sensor Resolution | 12 Mpixel |
| Image Sensor Technology | CMOS |
| Maximum Video Resolution | 3024x4096 |
| Maximum Frame Capture Rate | 30 fps |
| Interface | Ethernet |
| Web Cam Features | Night Vision Power over Ethernet Infrared IR Cut Filter Two-way audio Human Detection Vehicle Detection Face Recognition Mobile Unlock Animals Detection NFC Card Access Keyfob Access Apple Wallet Support Google Wallet Support PIN Access QR Code Unlock Face Unlock |
| Protection Standarts | IP55 IK07 |
| LAN | 1 (RJ-45) |
| Data Link Protocol Supports | Bluetooth Gigabit Ethernet Fast Ethernet Ethernet NFC |
| Networking Compliant Standards | Bluetooth 4.1 |
| Built-in Devices | LCD Touchscreen Display ARM Cortex A53 Tamper Switch |
| External Color | Black |
| Mounting Capability | Wallmount |
| Included Accessories | Quick Start Guide Mount kit |
| Certifications | CE, FCC, IC |
| Maximum Operating Ambient Temperature | 50 °C |
| Minimum Operating Ambient Temperature | -30 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 5 % |
| Power Device Type | Power over Ethernet |
| Power Device Location | External |
| Maximum Input Voltage | 57 V |
| Maximum Power Consumption | 18 W |
| Minimum Input Voltage | 42 V |
| Depth (mm) | 29.6 mm |
| Height (mm) | 220 mm |
| Width (mm) | 49.3 mm |
| Nominal Weight | 0.36 kg |
| Warranty Products Returnable | No |
| Warranty Term (month) | 0 month(s) |
| Pack Length (mm) | 1 mm |
| Pack Width (mm) | 1 mm |
| Pack Height (mm) | 1 mm |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Packs in Box | 1 |
| Package Type | Retail |
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website






