Beschreibung
General Information
- SKU: 1465627
- Manufacturer Product Page: POCO MZB0QPPEU
- Manufacturer Code: MZB0QPPEU
- Catalog: Smartphones
- EAN: 6939093038307
- Warranty: 24 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | MPH |
| Unit Box Height | 0.05 |
| Unit Box Length | 0.185 |
| Unit Box Width | 0.095 |
| Colour name | Dark cherry |
| Form factor | Bar |
| Product colour | Red |
| Protection features | Dust resistant/Water resistant |
| Compatible memory cards | Not supported |
| Internal storage capacity | 512 |
| RAM capacity | 16 |
| RAM type | LPDDR5X |
| Contrast ratio (typical) | 5000000:1 |
| Display brightness (min) | 1 |
| Display diagonal | 6.9 |
| Display number of colours | 68 billion colours |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10+ (HDR10 Plus) |
| Maximum refresh rate | 185 |
| Panel type | AMOLED |
| Touch response rate | 480 |
| AI processor family | Qualcomm |
| Processor boost frequency | 4.6 |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor model | 8 Elite Gen 5 |
| Flash type | LED |
| Front camera resolution (numeric) | 32 |
| Front camera type | Single camera |
| Rear camera aperture number | 1.68 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 200 |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 3 |
| Second rear camera focal length | 120 |
| Second rear camera resolution (numeric) | 50 |
| Third rear camera aperture number | 2.4 |
| Third rear camera resolution (numeric) | 50 |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 NSA/Sub6 SA |
| aptX technology | Yes |
| Bluetooth | Yes |
| Bluetooth profiles | AAC/APTX/APTX-Adaptive/APTX-HD/LC3/LDAC/LHDC/SBC |
| Bluetooth version | 6.0 |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fast charging technology | Hypercharge/Power Delivery 2.0/Power Delivery 3.0 |
| Fingerprint reader | Yes |
| Video call | Yes |
| Wireless charging | Yes |
| Wireless charging power | 50 |
| Number of microphones | 3 |
| Speakers | stereo |
| Platform | Android |
| Battery capacity | 8050 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Colour temperature sensor | Yes |
| Flicker sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| Proximity sensor | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 |
| Depth | 8.74 |
| Height | 163.49 |
| Weight | 235 |
| Width | 77.94 |
| Product Net Weight | 0.235 |
| Shipping Box Depth | 51 |
| Shipping Box Height | 22 |
| Shipping Box Weight | 10.5699996948242 |
| Shipping Box Width | 24.5 |
| Unit Calculated Volume | 0.001234 |
| Unit Calculated Weight | 0.468 |
| Units per Shipping Box | 1 |
Description
Dolby Vision/High Dynamic Range 10+ (HDR10 Plus)
Hypercharge/Power Delivery 2.0/Power Delivery 3.0
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website





