Beschreibung
General Information
- SKU: 1465471
- Manufacturer Product Page: HP B0BU9UT
- Manufacturer Code: B0BU9UT
- Catalog: Monitors
- EAN:
- Warranty: 24 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | LC3 |
| Unit Box Height | 0.39 |
| Unit Box Length | 0.59 |
| Unit Box Width | 0.12 |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Backlight type | Edge LED |
| Colour depth | 8 |
| Colour gamut | 72 |
| Colour gamut standard | NTSC |
| Contrast ratio (dynamic) | 8000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 250 |
| Display brightness (typical) | 250 |
| Display diagonal | 23.8 |
| Display diagonal (metric) | 60.5 |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 |
| Display surface | Matt |
| Display technology | LCD |
| Haze rate | 25 |
| HD type | Full HD |
| Horizontal scan range | 30 - 115 |
| LED backlight | Yes |
| Maximum refresh rate | 100 |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 72 |
| Panel type | IPS |
| Pixel density | 93 |
| Pixel pitch | 0.2745 x 0.2745 |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 48 - 100 |
| Viewable size diagonal | 60.45 |
| Viewable size, horizontal | 527 |
| Viewable size, vertical | 296.5 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| HP segment | Business |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Colour name | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Market positioning | Business |
| Product colour | Black |
| Built-in USB hub | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| Adjustable height (max) | 100 |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23 |
| VESA mounting | Yes |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy consumption (SDR) per 1000 hours | 14 |
| Energy efficiency class (HDR) | D |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| Power consumption (max) | 35 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 23 |
| Power supply type | Internal |
| Non-operating altitude | 0 - 12192 |
| Non-operating relative humidity (non-condensing) | 20 - 80 |
| Operating altitude | 0 - 5000 |
| Operating relative humidity (H-H) | 5 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| Storage relative humidity (H-H) | 20 - 80 |
| Depth (with stand) | 196.3 |
| Depth (without stand) | 49.4 |
| Height (with stand) | 469.2 |
| Height (without stand) | 324.2 |
| Weight (with stand) | 4710 |
| Weight (without stand) | 4710 |
| Width (with stand) | 538.9 |
| Width (without stand) | 538.9 |
| Package depth | 124 |
| Package height | 391 |
| Package type | Box |
| Package weight | 6740 |
| Package width | 595 |
| Warranty card | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Cables included | AC/DisplayPort/HDMI |
| Quick start guide | Yes |
| Sustainability certificates | ENERGY STAR/EPEAT/EPEAT Climate +/TCO/TCO10 |
| Sustainability compliance | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 36 |
| Total carbon footprint (kg of CO2e) | 200 |
| Compliance certificates | BIS/BSMI/CB/CCC/CE/EAC/Federal Communications Commission (FCC) |
| Country of origin | China/Thailand |
| Manufacturer warranty | HP three-year limited warranty |
| UNSPSC-code | 43211902 |
| Weight | 3400 |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.02761 |
| Unit Calculated Weight | 6.25 |
Description
HP Series 3 Pro 23.8 inch FHD Monitor - 324ph. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
16.7 million colours
HP Display Center; HP Client Management Script Library
Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% post-consumer recycled plastic; Contains 20% recycled glass in the monitor panel; At least 5% recycled metal
Australia MEPS; Bauart; CCC; CE; CEL; C-Tick; cTUVus; EAC; E-standby (Korea); EUP Lot-5; EUP Lot-6; FCC; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; NOM (Mexico); PSB for Singapore; RCM; SEPA; S-Mark for Argentina; Taiwan BSMI; VCCI
https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true
Series 3 Pro 23.8 inch FHD Monitor - 324ph
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website












