Beschreibung
General Information
- SKU: 1462984
- Manufacturer Product Page: HONOR 5109CHFF
- Manufacturer Code: 5109CHFF
- Catalog: Smartphones
- EAN: 6936520895113
- Warranty: 24 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | MPH |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.1 |
| Form factor | Bar |
| Product colour | Black |
| Protection features | Dust resistant/Water resistant |
| Internal storage capacity | 512 |
| RAM capacity | 12 |
| Virtual RAM (max) | 12 |
| Display diagonal | 6.57 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 1264 x 2728 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 8000 |
| Maximum refresh rate | 120 |
| Panel type | AMOLED |
| Pixel density | 458 |
| Processor boost frequency | 4.32 |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor model | 8 Elite |
| AI scene recognition | Yes |
| Auto focus | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Digital zoom | 120 |
| Flash type | LED |
| Front camera aperture number | 2 |
| Front camera flash | No |
| Front camera resolution | 8192 x 6144 |
| Front camera resolution (numeric) | 50 |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS)/Optical Image Stabilization (OIS) |
| Macro photography | Yes |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.9 |
| Rear camera flash | Yes |
| Rear camera resolution | 16384 x 12288 |
| Rear camera resolution (numeric) | 200 |
| Rear camera sensor size | 1/1.4 |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 2.8 |
| Second rear camera resolution (numeric) | 50 |
| Self-timer | Yes |
| Slow motion mode | Yes |
| Smile detection | Yes |
| Third rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 12 |
| Time lapse mode | Yes |
| Video capture resolution (max) | 3840 x 2160 |
| Video recording modes | 2160p |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR/Sub6 SA/NSA |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth profiles | AAC/APTX/APTX-Adaptive/APTX-HD/APTX-LL/LC3/LDAC/LHDC/SBC |
| Bluetooth version | 6.0 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 256-QAM |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Tethering (modem-mode) | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 7 (802.11be) |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Graphics card | Adreno 830 |
| USB On-The-Go support | Yes |
| Wireless charging | Yes |
| Wireless charging power | 50 |
| Audio formats supported | 3GP/AAC/AMR/FLAC/MIDI/MP3/MP4/OGG/WAV |
| FM radio | No |
| Number of microphones | 2 |
| Speakers | stereo |
| Video formats supported | 3GP/MP4 |
| Operating system installed | Android 16.0 |
| Platform | Android |
| User interface (UI) | MagicOS 10 |
| Battery capacity | 6400 |
| Battery endurance in cycles | 1600 |
| Battery technology | Lithium Polymer (LiPo) |
| Standby time (2G) (max) | 708 |
| Standby time (3G) (max) | 770 |
| Standby time (4G) (max) | 692 |
| Talk time (2G) (max) | 38 |
| Talk time (3G) (max) | 40 |
| Talk time (4G) (max) | 40 |
| Talk time (5G) (max) | 40 |
| Ambient light sensor | Yes |
| Colour temperature sensor | Yes |
| Flicker sensor | Yes |
| Gravity sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| International Protection (IP) code | IP68, IP69 |
| Proximity sensor | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 80 |
| USB Type-C required charging power (min) | 10 |
| Depth | 7.8 |
| Height | 156 |
| Weight | 195 |
| Width | 74.7 |
| Certification | GCF, CE, ISED, UKCA, ERP, BQB, Wi-Fi, RoHS, WEEE, REACH, EMVCo |
| Operating relative humidity (H-H) | 5 - 95 |
| Operating temperature (T-T) | 0 - 35 |
| Storage temperature (T-T) | -20 - 45 |
| AC adapter included | No |
| Cables included | USB Type-C |
| Screen protector | Yes |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.0008632 |
| Product Net Weight | 0.195 |
| Unit Calculated Weight | 0.39 |
Description
Honor 600 Pro. Display diagonal: 16.7 cm (6.57"), Display resolution: 1264 x 2728 pixels. Processor family: Snapdragon, Processor model: 8 Elite. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 6400 mAh. Product colour: Black. Weight: 195 g
1.07 billion colours
Electronic Image Stabilization (EIS)/Optical Image Stabilization (OIS)
GCF, CE, ISED, UKCA, ERP, BQB, Wi-Fi, RoHS, WEEE, REACH, EMVCo
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website

