Beschreibung
General Information
- SKU: 1462674
- Manufacturer Product Page: ASUS 90NR0PG2-M002C0
- Manufacturer Code: 90NR0PG2-M002C0
- Catalog: Notebooks
- EAN: 4711636652605
- Warranty: 24/12L months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | NB |
| Unit Box Height | 0.13 |
| Unit Box Length | 0.565 |
| Unit Box Width | 0.345 |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.6 |
| Efficient-core Max Turbo Frequency | 3.9 |
| Low Power Efficient-core Base Frequency | 1600 |
| Low Power Efficient-core Max Turbo Frequency | 3.5 |
| Low Power Efficient-cores | 4 |
| Maximum turbo power | 80 |
| Performance cores | 4 |
| Performance-core base frequency | 2.1 |
| Performance-core Max Turbo Frequency | 4.9 |
| Processor base power | 25 |
| Processor boost frequency | 4.9 |
| Processor cache | 18 |
| Processor cache type | Smart Cache |
| Processor cores | 16 |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel |
| Processor model | 386H |
| Processor threads | 16 |
| Anti-glare screen | Yes |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000000:1 |
| Display diagonal | 16 |
| Display resolution | 2560 x 1600 |
| HD type | 2.5K |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1100 |
| Maximum refresh rate | 240 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Touchscreen | No |
| Colour name | Eclipse Gray |
| Display back cover material | Plastic |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Introduction year | 2026 |
| Market positioning | Gaming |
| Product colour | Grey |
| Product type | Laptop |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| GPU performance up to | 77 |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 50 |
| Sparsity support | Yes |
| Total processor performance up to | 99 |
| Windows Studio effects support | Yes |
| Internal memory | 32 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 |
| Memory channels | Dual-channel |
| Memory clock speed | 8533 |
| Memory form factor | On-board |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 16 |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Total Graphics Power (TGP) | 135 |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of built-in speakers | 4 |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 |
| Infrared (IR) camera | Yes |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Ethernet LAN | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers. |
| Battery capacity | 90 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 12.5 |
| AC adapter output voltage | 20 |
| AC adapter power | 250 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 |
| USB Type-C required charging power (min) | 45 |
| Face recognition | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Windows Hello | Yes |
| Depth | 246 |
| Height (front) | 14.9 |
| Height (rear) | 17.9 |
| Weight | 1950 |
| Width | 354 |
| AC adapter included | Yes |
| Bag included | Yes |
| Packaging content | ROG Zephyrus G16 Sleeve (2026) |
| NB Family name | ROG Zephyrus |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.02534 |
| Unit Calculated Weight | 5.5 |
Description
The Dawn of A New Age
The 2026 Zephyrus G16 and Windows 11 Pro make gaming, creation, and everything in between a breeze. Featuring an Intel® Core™ Ultra 9 processor 386H and up to an NVIDIA® GeForce RTX™ 5090 Laptop GPU, this 16-inch machine can easily handle the latest games and cutting-edge creative software alike. The Zephyrus G16 can effortlessly transcribe voice notes into text documents, save valuable time during a video render, and play the latest AAA games at blazingly fast refresh rates. The future is here.
- Windows 11 Home 64-bit
- Intel Core Ultra 9 386H (18MB Cache)
- 16" 2.5K 2560 x 1600 OLED, NVIDIA GeForce RTX 5080 (16GB GDDR7)
- 32GB (8533MHz) LPDDR5x-SDRAM & 1000GB SSD
ASUS ROG Zephyrus G16 GU606AW-TB051W. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 9, Processor model: 386H. Display diagonal: 40.6 cm (16"), HD type: 2.5K, Display resolution: 2560 x 1600 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® Graphics, Discrete graphics card model: NVIDIA GeForce RTX 5080. Operating system installed: Windows 11 Home. Product colour: Grey
Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.)
1-month trial for new Microsoft 365 customers.
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website















